Trinity Bluff & Trinity District

701 E Bluff St, Fort Worth, TX 76102 — Downtown Fort Worth

$1,279 – $2,624 / monthStudio – 3 Beds560 unitsBuilt 20143–15 month leases

Available units at Trinity Bluff & Trinity District

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
4111E1 BluffStudio / 1 ba573 sq ft$1,27911/13/26
7112E1 BluffStudio / 1 ba573 sq ft$1,27909/18/26
5206E1 BluffStudio / 1 ba573 sq ft$1,30410/01/26
4406E1 BluffStudio / 1 ba573 sq ft$1,30409/18/26
03201E1 DistrictStudio / 1 ba608 sq ft$1,329Now
03304E1 DistrictStudio / 1 ba608 sq ft$1,329Now
4211E1 BluffStudio / 1 ba573 sq ft$1,41410/09/26
4109A1 Bluff1 bd / 1 ba675 sq ft$1,30908/20/26
02203A1 District1 bd / 1 ba653 sq ft$1,35409/18/26
3109A3 Bluff1 bd / 1 ba746 sq ft$1,38909/18/26
6304A3 Bluff1 bd / 1 ba746 sq ft$1,38910/30/26
05409A5 District1 bd / 1 ba741 sq ft$1,45910/07/26
01201A5 District1 bd / 1 ba741 sq ft$1,45909/25/26
06402A5 District1 bd / 1 ba741 sq ft$1,45909/12/26
01205A5 District1 bd / 1 ba741 sq ft$1,45908/29/26
06103A5 District1 bd / 1 ba741 sq ft$1,45908/25/26
02109A5 District1 bd / 1 ba741 sq ft$1,48409/08/26
01401A5 District1 bd / 1 ba741 sq ft$1,48409/25/26
05405A5 District1 bd / 1 ba741 sq ft$1,48410/07/26
01103A5 District1 bd / 1 ba741 sq ft$1,48410/14/26
08206A5 District1 bd / 1 ba741 sq ft$1,48408/21/26
5309A4 Bluff1 bd / 1 ba790 sq ft$1,48408/27/26
2306A1 Bluff1 bd / 1 ba675 sq ft$1,519Now
6302A1 Bluff1 bd / 1 ba675 sq ft$1,51911/06/26
5103A1 Bluff1 bd / 1 ba675 sq ft$1,519Now
2303A5 Bluff1 bd / 1 ba866 sq ft$1,56909/18/26
05106A8 District1 bd / 1 ba853 sq ft$1,59909/04/26
08102A8 District1 bd / 1 ba853 sq ft$1,59910/08/26
05206A8 District1 bd / 1 ba853 sq ft$1,624Now
4202A2 Bluff1 bd / 1 ba738 sq ft$1,62408/14/26
7413A3 Bluff1 bd / 1 ba746 sq ft$1,62408/25/26
3305A4 Bluff1 bd / 1 ba790 sq ft$1,73912/02/26
5101B2 Bluff2 bd / 2 ba1,084 sq ft$1,79910/23/26
5301B2 Bluff2 bd / 2 ba1,084 sq ft$1,79910/14/26
3201B2 Bluff2 bd / 2 ba1,084 sq ft$1,82410/14/26
3410B2 Bluff2 bd / 2 ba1,084 sq ft$1,82408/28/26
2104B3 Bluff2 bd / 2 ba1,159 sq ft$1,95408/08/26
2102B3 Bluff2 bd / 2 ba1,159 sq ft$1,95409/18/26
06105B2 District2 bd / 2 ba1,085 sq ft$1,97408/21/26
05202B3 District2 bd / 2 ba1,103 sq ft$2,00909/12/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBusiness CenterClubhouseDishwasherElevatorFireplaceGymHardwood FloorsHeatingHigh Speed InternetPatioPoolRent SpecialsWalk In ClosetsWasher DryerWasher Dryer Hookup

Similar apartments in Downtown Fort Worth

Browsing apartments in Downtown Fort Worth or all Fort Worth neighborhoods.