Beckley Apartments

7550 Wilshire Place Dr, Houston, TX 77040 — Brookhollow/Inwood

$975 – $1,925 / month1 Bed – 3 Beds210 unitsBuilt 19946–12 month leases

Available units at Beckley Apartments

29 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
01141x11 bd / 1 ba740 sq ft$1,10008/12/26
06331x11 bd / 1 ba740 sq ft$1,100Now
02361x1 D1 bd / 1 ba862 sq ft$1,17009/09/26
04141x1 D1 bd / 1 ba862 sq ft$1,17008/12/26
05231x11 bd / 1 ba740 sq ft$1,240Now
11331x11 bd / 1 ba740 sq ft$1,24009/09/26
05241x11 bd / 1 ba860 sq ft$1,248Now
05131x11 bd / 1 ba740 sq ft$1,24811/10/26
05151x11 bd / 1 ba740 sq ft$1,250Now
11341x11 bd / 1 ba740 sq ft$1,250Now
01321x11 bd / 1 ba860 sq ft$1,275Now
06221x11 bd / 1 ba860 sq ft$1,275Now
04261x1 D1 bd / 1 ba862 sq ft$1,300Now
02341x1 D1 bd / 1 ba862 sq ft$1,300Now
04341x1 D1 bd / 1 ba862 sq ft$1,300Now
07342x22 bd / 2 ba1,055 sq ft$1,404Now
10232x22 bd / 2 ba1,055 sq ft$1,404Now
10252x22 bd / 2 ba1,055 sq ft$1,404Now
04222x22 bd / 2 ba990 sq ft$1,404Now
01162x22 bd / 2 ba1,093 sq ft$1,404Now
07142x22 bd / 2 ba1,055 sq ft$1,404Now
07252x22 bd / 2 ba1,055 sq ft$1,404Now
07152x22 bd / 2 ba1,055 sq ft$1,404Now
04122x22 bd / 2 ba990 sq ft$1,404Now
04272x22 bd / 2 ba990 sq ft$1,404Now
04282x22 bd / 2 ba990 sq ft$1,475Now
08252x22 bd / 2 ba1,055 sq ft$1,499Now
07352x22 bd / 2 ba1,055 sq ft$1,499Now
07322x22 bd / 2 ba1,055 sq ft$1,499Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseControlled AccessDishwasherFireplaceGatedGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesParkingPatioPoolSmoke FreeUtilities IncludedWalk In ClosetsWasher DryerWasher Dryer Hookup

Similar apartments in Brookhollow/Inwood

Browsing apartments in Brookhollow/Inwood or all Houston neighborhoods.