Brookfield

14230 Wunderlich Dr, Houston, TX 77069 — Outlying Harris County

$689 – $1,435 / month1 Bed – 2 Beds250 unitsBuilt 19846–15 month leases

Available units at Brookfield

16 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
100A11 bd / 1 ba539 sq ft$65008/28/26
337A21 bd / 1 ba599 sq ft$710Now
339A21 bd / 1 ba599 sq ft$710Now
153A21 bd / 1 ba599 sq ft$720Now
140A11 bd / 1 ba539 sq ft$725Now
313A31 bd / 1 ba669 sq ft$765Now
127A31 bd / 1 ba669 sq ft$780Now
316A41 bd / 1 ba742 sq ft$802Now
167A51 bd / 1 ba824 sq ft$825Now
318A41 bd / 1 ba742 sq ft$825Now
176A51 bd / 1 ba824 sq ft$899Now
280A51 bd / 1 ba824 sq ft$899Now
120A31 bd / 1 ba669 sq ft$1,01909/22/26
172B12 bd / 2 ba975 sq ft$1,099Now
285B12 bd / 2 ba975 sq ft$1,199Now
226B12 bd / 2 ba975 sq ft$1,29009/05/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyClubhouseControlled AccessDenDishwasherFireplaceGatedHeatingHigh Speed InternetLaundry FacilitiesParkingPatioPoolWalk In ClosetsWasher Dryer Hookup

Similar apartments in Outlying Harris County

Browsing apartments in Outlying Harris County or all Houston neighborhoods.