Allora Klein Crossing

19025 Stuebner Airline Rd, Spring, TX 77379 — Outlying Harris County

$1,299 – $1,905 / month1 Bed – 2 Beds351 unitsBuilt 202412–18 month leases

Allora Klein Crossing is a 2024-built apartment community at 19025 Stuebner Airline Rd in Spring, TX, within the Outlying Harris County submarket. The property has 351 units total, with 40 currently listed as available, in 1-bedroom and 2-bedroom floor plans ranging from 848 to 1,310 square feet. Advertised rent runs from $1,299 to $1,905 per month, with lease terms of 12 to 18 months.

The property includes a business center, clubhouse, controlled access, a gym, a pool, and washer/dryer units. Allied Orion manages the property.

Available units at Allora Klein Crossing

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
426A11 bd / 1 ba848 sq ft$1,299Now
225A11 bd / 1 ba848 sq ft$1,299Now
1024A11 bd / 1 ba848 sq ft$1,33008/21/26
537A11 bd / 1 ba848 sq ft$1,33110/01/26
735A11 bd / 1 ba848 sq ft$1,34109/14/26
233A11 bd / 1 ba848 sq ft$1,34109/23/26
1336A11 bd / 1 ba848 sq ft$1,34609/06/26
1233A11 bd / 1 ba848 sq ft$1,35609/03/26
323A11 bd / 1 ba848 sq ft$1,37609/23/26
327A11 bd / 1 ba848 sq ft$1,376Now
123A11 bd / 1 ba848 sq ft$1,383Now
827A11 bd / 1 ba848 sq ft$1,384Now
931A21 bd / 1 ba895 sq ft$1,38809/29/26
231A21 bd / 1 ba895 sq ft$1,38810/05/26
514A11 bd / 1 ba848 sq ft$1,40109/11/26
1015A11 bd / 1 ba848 sq ft$1,41110/06/26
213A11 bd / 1 ba848 sq ft$1,41109/15/26
229A21 bd / 1 ba895 sq ft$1,423Now
629A21 bd / 1 ba895 sq ft$1,42308/11/26
1317A11 bd / 1 ba848 sq ft$1,42608/11/26
817A11 bd / 1 ba848 sq ft$1,451Now
919A21 bd / 1 ba895 sq ft$1,45809/20/26
219A21 bd / 1 ba895 sq ft$1,45809/11/26
1319A21 bd / 1 ba895 sq ft$1,47309/10/26
734B12 bd / 2 ba1,265 sq ft$1,699Now
834B12 bd / 2 ba1,265 sq ft$1,699Now
134B12 bd / 2 ba1,265 sq ft$1,740Now
938B22 bd / 2 ba1,310 sq ft$1,749Now
1236B12 bd / 2 ba1,265 sq ft$1,75510/03/26
1032B22 bd / 2 ba1,310 sq ft$1,769Now
424B12 bd / 2 ba1,265 sq ft$1,77508/30/26
824B12 bd / 2 ba1,265 sq ft$1,77508/21/26
732B22 bd / 2 ba1,310 sq ft$1,83009/24/26
1138B22 bd / 2 ba1,310 sq ft$1,83009/30/26
328B22 bd / 2 ba1,310 sq ft$1,865Now
1022B22 bd / 2 ba1,310 sq ft$1,86509/06/26
622B22 bd / 2 ba1,310 sq ft$1,865Now
322B22 bd / 2 ba1,310 sq ft$1,86509/30/26
722B22 bd / 2 ba1,310 sq ft$1,86510/01/26
512B22 bd / 2 ba1,310 sq ft$1,89009/24/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Business CenterClubhouseControlled AccessGymPoolWasher Dryer

Questions about Allora Klein Crossing

What floor plans are available at Allora Klein Crossing?

Allora Klein Crossing offers 1-bedroom and 2-bedroom floor plans ranging from 848 to 1,310 square feet. A licensed locator can confirm current availability at no cost to the renter.

What is the rent range at Allora Klein Crossing?

Advertised rent ranges from $1,299 to $1,905 per month. A licensed locator can confirm current availability at no cost to the renter.

What lease terms are offered?

Lease terms of 12 to 18 months are offered at this property. A licensed locator can confirm current availability at no cost to the renter.

What amenities does Allora Klein Crossing have?

The property lists a business center, clubhouse, controlled access, a gym, a pool, and washer/dryer units. A licensed locator can confirm current availability at no cost to the renter.

How many units are available right now?

There are 40 units currently listed as available out of 351 total units in the community. A licensed locator can confirm current availability at no cost to the renter.

When was Allora Klein Crossing built?

The property was built in 2024. A licensed locator can confirm current availability at no cost to the renter.

Similar apartments in Outlying Harris County

Browsing apartments in Outlying Harris County or all Spring neighborhoods.