Allure Hermann Park at Med Center
5927 Almeda Rd, Houston, TX 77004 — Medical Center

Available units at Allure Hermann Park at Med Center
28 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 21008 | Matisse - 1 Bedroom 1.5 Baths | 1 bd / 1.5 ba | 761 sq ft | $1,719 | 08/24/26 |
| 21212 | Botticelli - 1 Bedroom 1.5 Baths. | 1 bd / 1.5 ba | 757 sq ft | $1,778 | 09/05/26 |
| 22108 | Matisse - 1 Bedroom 1.5 Baths | 1 bd / 1.5 ba | 761 sq ft | $1,799 | Now |
| 21610 | Michelangelo - 1 Bedroom 1.5 Bath | 1 bd / 1.5 ba | 800 sq ft | $1,804 | 10/05/26 |
| 22216 | Blake - 1 Bedroom 1 Bath | 1 bd / 1 ba | 690 sq ft | $1,808 | Now |
| 21308 | Matisse - 1 Bedroom 1.5 Baths | 1 bd / 1.5 ba | 761 sq ft | $1,809 | Now |
| 21403 | Dali - 1 Bedroom 1 Bath | 1 bd / 1 ba | 791 sq ft | $1,852 | 10/28/26 |
| 21908 | Matisse - 1 Bedroom 1.5 Baths | 1 bd / 1.5 ba | 761 sq ft | $1,859 | 08/28/26 |
| 22610 | Michelangelo - 1 Bedroom 1.5 Bath | 1 bd / 1.5 ba | 800 sq ft | $1,904 | 10/26/26 |
| 21007 | da Vinci - 1 Bedroom 1 Bath | 1 bd / 1 ba | 800 sq ft | $1,918 | 09/15/26 |
| 22512 | Botticelli - 1 Bedroom 1.5 Baths. | 1 bd / 1.5 ba | 757 sq ft | $1,958 | 09/15/26 |
| 22208 | Matisse - 1 Bedroom 1.5 Baths | 1 bd / 1.5 ba | 761 sq ft | $1,989 | Now |
| 22609 | Chihuly - 1 Bedroom 1 Bath | 1 bd / 1 ba | 757 sq ft | $2,043 | Now |
| 22703 | Dali - 1 Bedroom 1 Bath | 1 bd / 1 ba | 791 sq ft | $2,058 | Now |
| 22709 | Chihuly - 1 Bedroom 1 Bath | 1 bd / 1 ba | 757 sq ft | $2,093 | 10/08/26 |
| 22507 | da Vinci - 1 Bedroom 1 Bath | 1 bd / 1 ba | 800 sq ft | $2,118 | Now |
| 21715 | Picasso - I Bedroom 1.5 Baths | 1 bd / 1.5 ba | 850 sq ft | $2,154 | Now |
| 21214 | Raphael - 2 Bedrooms 2 Baths | 2 bd / 2 ba | 1,221 sq ft | $2,469 | 09/28/26 |
| 21002 | van Gogh - 2 Bedrooms 2.5 Baths | 2 bd / 2.5 ba | 1,209 sq ft | $2,475 | 09/14/26 |
| 21501 | van Gogh - 2 Bedrooms 2.5 Baths | 2 bd / 2.5 ba | 1,209 sq ft | $2,585 | Now |
| 21005 | Rembrandt - 2 Bedroom 2 Bath | 2 bd / 2 ba | 1,184 sq ft | $2,624 | 09/15/26 |
| 21905 | Rembrandt - 2 Bedroom 2 Bath | 2 bd / 2 ba | 1,184 sq ft | $2,624 | 09/14/26 |
| 20902 | van Gogh - 2 Bedrooms 2.5 Baths | 2 bd / 2.5 ba | 1,209 sq ft | $2,645 | Now |
| 22514 | Raphael - 2 Bedrooms 2 Baths | 2 bd / 2 ba | 1,221 sq ft | $2,729 | 11/10/26 |
| 20702 | van Gogh - 2 Bedrooms 2.5 Baths | 2 bd / 2.5 ba | 1,209 sq ft | $2,825 | 08/18/26 |
| 22101 | van Gogh - 2 Bedrooms 2.5 Baths | 2 bd / 2.5 ba | 1,209 sq ft | $2,825 | Now |
| 22810 | Penthouse 10 | 2 bd / 2 ba | 1,469 sq ft | $3,684 | Now |
| 22906 | Penthouse 06 | 2 bd / 2.5 ba | 1,532 sq ft | $3,940 | 10/21/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
ConciergeControlled AccessDoormanElevatorGymPoolWasher Dryer
Similar apartments in Medical Center

Adenine
1755 Wyndale St, Houston
$1,595 – $2,052/mo1 Bed – 2 Beds
Business CenterClubhouseGarage Parking

Elan Med Center
7010 Staffordshire, Houston
$1,626 – $2,890/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

One Hermann Place
1699 Hermann Dr, Houston
$2,032 – $8,344/moStudio – 3 Beds
Air ConditioningBalconyCar Charging Station

The Parklane
1701 Hermann Dr, Houston
$2,070 – $5,205/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

Greenbriar Park
7777 Greenbriar St, Houston
$1,342 – $2,068/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Hermann Park Lofts
1 Hermann Park Ct, Houston
$1,195 – $2,390/moStudio – 3 Beds
Business CenterWasher Dryer
Browsing apartments in Medical Center or all Houston neighborhoods.