Greenbriar Park
7777 Greenbriar St, Houston, TX 77030 — Medical Center

Available units at Greenbriar Park
26 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 2021 | A2P | 1 bd / 1 ba | 704 sq ft | $1,361 – $1,421 | 10/01/26 |
| 1090 | A1 | 1 bd / 1 ba | 564 sq ft | $1,371 – $1,431 | 09/09/26 |
| 1053 | A3 | 1 bd / 1 ba | 770 sq ft | $1,385 – $1,437 | 10/08/26 |
| 3070 | A1P | 1 bd / 1 ba | 564 sq ft | $1,413 – $1,473 | 10/05/26 |
| 1098 | A3 | 1 bd / 1 ba | 770 sq ft | $1,485 – $1,545 | 08/23/26 |
| 2072 | A3P | 1 bd / 1 ba | 770 sq ft | $1,505 – $1,565 | 08/18/26 |
| 2060 | A3P | 1 bd / 1 ba | 770 sq ft | $1,530 – $1,590 | 08/24/26 |
| 3006 | A4P | 1 bd / 1 ba | 889 sq ft | $1,562 – $1,622 | 09/08/26 |
| 1077 | A3P | 1 bd / 1 ba | 770 sq ft | $1,583 – $1,643 | 09/03/26 |
| 2075 | A3R | 1 bd / 1 ba | 770 sq ft | $1,633 – $1,693 | 09/26/26 |
| 1073 | A3R | 1 bd / 1 ba | 770 sq ft | $1,645 – $1,705 | Now |
| 3017 | B1 | 2 bd / 2 ba | 998 sq ft | $1,497 – $1,580 | Now |
| 3018 | B1 | 2 bd / 2 ba | 998 sq ft | $1,508 – $1,591 | 10/03/26 |
| 2085 | B1 | 2 bd / 2 ba | 998 sq ft | $1,508 – $1,591 | 10/26/26 |
| 3043 | B2 | 2 bd / 2 ba | 1,046 sq ft | $1,602 – $1,685 | 09/06/26 |
| 1015 | B1P | 2 bd / 2 ba | 998 sq ft | $1,620 – $1,702 | 08/26/26 |
| 1107 | B2 | 2 bd / 2 ba | 1,046 sq ft | $1,677 – $1,759 | 09/23/26 |
| 3009 | B1R | 2 bd / 2 ba | 998 sq ft | $1,695 – $1,777 | 09/27/26 |
| 1018 | B1R | 2 bd / 2 ba | 998 sq ft | $1,725 – $1,807 | Now |
| 3087 | B2R | 2 bd / 2 ba | 1,046 sq ft | $1,755 – $1,837 | Now |
| 2037 | B3 | 2 bd / 2 ba | 1,194 sq ft | $1,778 – $1,861 | 10/18/26 |
| 3107 | B2R | 2 bd / 2 ba | 1,046 sq ft | $1,785 – $1,867 | 08/20/26 |
| 2051 | B3P | 2 bd / 2 ba | 1,194 sq ft | $1,830 – $1,912 | 09/15/26 |
| 1099 | B3P | 2 bd / 2 ba | 1,194 sq ft | $1,866 – $1,948 | 09/08/26 |
| 2099 | B3R | 2 bd / 2 ba | 1,194 sq ft | $1,968 – $2,050 | 10/13/26 |
| 2102 | B3R | 2 bd / 2 ba | 1,194 sq ft | $1,973 – $2,055 | 10/05/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterControlled AccessDishwasherFireplaceGarage ParkingGymHigh Speed InternetLoftsPatioRent SpecialsSmoke FreeWalk In ClosetsWasher Dryer
Similar apartments in Medical Center

Adenine
1755 Wyndale St, Houston
$1,595 – $2,052/mo1 Bed – 2 Beds
Business CenterClubhouseGarage Parking

Elan Med Center
7010 Staffordshire, Houston
$1,626 – $2,890/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

One Hermann Place
1699 Hermann Dr, Houston
$2,032 – $8,344/moStudio – 3 Beds
Air ConditioningBalconyCar Charging Station

The Parklane
1701 Hermann Dr, Houston
$2,070 – $5,205/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

Allure Hermann Park at Med Center
5927 Almeda Rd, Houston
$1,737 – $3,684/mo1 Bed – 4 Beds
ConciergeControlled AccessDoorman

Hermann Park Lofts
1 Hermann Park Ct, Houston
$1,195 – $2,390/moStudio – 3 Beds
Business CenterWasher Dryer
Browsing apartments in Medical Center or all Houston neighborhoods.