Greenbriar Park

7777 Greenbriar St, Houston, TX 77030 — Medical Center

$1,342 – $2,068 / month1 Bed – 2 Beds342 unitsBuilt 19938–15 month leases

Available units at Greenbriar Park

26 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
2021A2P1 bd / 1 ba704 sq ft$1,361 – $1,42110/01/26
1090A11 bd / 1 ba564 sq ft$1,371 – $1,43109/09/26
1053A31 bd / 1 ba770 sq ft$1,385 – $1,43710/08/26
3070A1P1 bd / 1 ba564 sq ft$1,413 – $1,47310/05/26
1098A31 bd / 1 ba770 sq ft$1,485 – $1,54508/23/26
2072A3P1 bd / 1 ba770 sq ft$1,505 – $1,56508/18/26
2060A3P1 bd / 1 ba770 sq ft$1,530 – $1,59008/24/26
3006A4P1 bd / 1 ba889 sq ft$1,562 – $1,62209/08/26
1077A3P1 bd / 1 ba770 sq ft$1,583 – $1,64309/03/26
2075A3R1 bd / 1 ba770 sq ft$1,633 – $1,69309/26/26
1073A3R1 bd / 1 ba770 sq ft$1,645 – $1,705Now
3017B12 bd / 2 ba998 sq ft$1,497 – $1,580Now
3018B12 bd / 2 ba998 sq ft$1,508 – $1,59110/03/26
2085B12 bd / 2 ba998 sq ft$1,508 – $1,59110/26/26
3043B22 bd / 2 ba1,046 sq ft$1,602 – $1,68509/06/26
1015B1P2 bd / 2 ba998 sq ft$1,620 – $1,70208/26/26
1107B22 bd / 2 ba1,046 sq ft$1,677 – $1,75909/23/26
3009B1R2 bd / 2 ba998 sq ft$1,695 – $1,77709/27/26
1018B1R2 bd / 2 ba998 sq ft$1,725 – $1,807Now
3087B2R2 bd / 2 ba1,046 sq ft$1,755 – $1,837Now
2037B32 bd / 2 ba1,194 sq ft$1,778 – $1,86110/18/26
3107B2R2 bd / 2 ba1,046 sq ft$1,785 – $1,86708/20/26
2051B3P2 bd / 2 ba1,194 sq ft$1,830 – $1,91209/15/26
1099B3P2 bd / 2 ba1,194 sq ft$1,866 – $1,94809/08/26
2099B3R2 bd / 2 ba1,194 sq ft$1,968 – $2,05010/13/26
2102B3R2 bd / 2 ba1,194 sq ft$1,973 – $2,05510/05/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterControlled AccessDishwasherFireplaceGarage ParkingGymHigh Speed InternetLoftsPatioRent SpecialsSmoke FreeWalk In ClosetsWasher Dryer

Similar apartments in Medical Center

Browsing apartments in Medical Center or all Houston neighborhoods.