Pearl CityCentre (North)

10402 Town & Country Way, Houston, TX 77024 — Memorial City

$1,585 – $4,530 / month1 Bed – 2 Beds311 unitsBuilt 20156–18 month leases

Available units at Pearl CityCentre (North)

22 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
523A01 bd / 1 ba657 sq ft$1,601 – $2,26410/21/26
723A01 bd / 1 ba657 sq ft$1,616 – $2,31809/25/26
720A01 bd / 1 ba657 sq ft$1,621 – $2,318Now
236A1.11 bd / 1 ba754 sq ft$1,716 – $2,05501/01/27
118A11 bd / 1 ba695 sq ft$1,800 – $2,43511/04/26
227A21 bd / 1 ba834 sq ft$1,812 – $2,41010/18/26
514A1.31 bd / 1 ba739 sq ft$1,848 – $2,45610/15/26
327A21 bd / 1 ba834 sq ft$1,862 – $2,535Now
132A2.11 bd / 1 ba822 sq ft$1,864 – $2,538Now
224A101 bd / 1 ba887 sq ft$1,891 – $2,55211/10/26
626A101 bd / 1 ba887 sq ft$1,896 – $2,580Now
525A101 bd / 1 ba887 sq ft$1,926 – $2,55410/31/26
119A1.21 bd / 1 ba776 sq ft$1,950 – $2,649Now
130A2.31 bd / 1 ba904 sq ft$1,970 – $2,65312/01/26
126A101 bd / 1 ba887 sq ft$1,971 – $2,65411/11/26
306A41 bd / 1 ba948 sq ft$2,128 – $2,880Now
340B42 bd / 2 ba1,098 sq ft$3,052 – $4,230Now
216B42 bd / 2 ba1,098 sq ft$3,117 – $4,05210/19/26
347B12 bd / 2 ba1,374 sq ft$3,346 – $4,35611/13/26
247B12 bd / 2 ba1,374 sq ft$3,346 – $4,33510/29/26
613B12 bd / 2 ba1,374 sq ft$3,391 – $4,39010/22/26
712B52 bd / 2 ba1,486 sq ft$3,686 – $4,75411/01/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

BalconyClubhouseControlled AccessDishwasherElevatorGatedGymHigh Speed InternetParkingPoolWalk In ClosetsWasher Dryer

Similar apartments in Memorial City

Browsing apartments in Memorial City or all Houston neighborhoods.