Midtown Arbor Place
10 Oak Ct, Houston, TX 77006 — Midtown Houston

Available units at Midtown Arbor Place
28 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 2304 | Palm (A) | 1 bd / 1 ba | 631 sq ft | $1,341 | 08/25/26 |
| 1309 | Palm (A) | 1 bd / 1 ba | 631 sq ft | $1,341 | 08/22/26 |
| 1207 | Palm (A) | 1 bd / 1 ba | 631 sq ft | $1,341 | 10/07/26 |
| 2305 | Palm (A) | 1 bd / 1 ba | 631 sq ft | $1,341 | 10/06/26 |
| 6102 | Palm (A) | 1 bd / 1 ba | 631 sq ft | $1,341 | 09/30/26 |
| 6302 | Palm (A) | 1 bd / 1 ba | 631 sq ft | $1,341 | 09/29/26 |
| 2306 | Palm (A) | 1 bd / 1 ba | 631 sq ft | $1,341 | 08/27/26 |
| 1312 | Palm (A) | 1 bd / 1 ba | 631 sq ft | $1,341 | 08/27/26 |
| 5107 | Sycamore (B) | 1 bd / 1 ba | 778 sq ft | $1,443 | Now |
| 4108 | Sycamore (B) | 1 bd / 1 ba | 778 sq ft | $1,443 | Now |
| 4201 | Sycamore (B) | 1 bd / 1 ba | 778 sq ft | $1,443 | 09/03/26 |
| 2111 | Sycamore (B) | 1 bd / 1 ba | 778 sq ft | $1,443 | 09/23/26 |
| 4306 | Sycamore (B) | 1 bd / 1 ba | 778 sq ft | $1,468 | 08/21/26 |
| 3110 | Evergreen (C) | 1 bd / 1 ba | 932 sq ft | $1,890 | 10/01/26 |
| 2101 | Evergreen (C) | 1 bd / 1 ba | 932 sq ft | $1,890 | 10/13/26 |
| 3309 | Evergreen (C) | 1 bd / 1 ba | 932 sq ft | $1,890 | Now |
| 5213 | Redwood (D) | 2 bd / 2 ba | 1,046 sq ft | $1,966 | 10/24/26 |
| 6108 | Redwood (D) | 2 bd / 2 ba | 1,046 sq ft | $1,966 | 08/07/26 |
| 5313 | Redwood (D) | 2 bd / 2 ba | 1,046 sq ft | $1,966 | 08/21/26 |
| 5105 | Redwood (D) | 2 bd / 2 ba | 1,046 sq ft | $1,966 | Now |
| 6308 | Redwood (D) | 2 bd / 2 ba | 1,046 sq ft | $1,966 | Now |
| 1301 | Cottonwood (E) | 2 bd / 2 ba | 1,107 sq ft | $2,051 | 09/09/26 |
| 1114 | Cottonwood (E) | 2 bd / 2 ba | 1,107 sq ft | $2,051 | Now |
| 5303 | Cottonwood (E) | 2 bd / 2 ba | 1,107 sq ft | $2,076 | 08/14/26 |
| 5101 | Cottonwood (E) | 2 bd / 2 ba | 1,107 sq ft | $2,076 | Now |
| 0220 | (G-TH) | 2 bd / 2 ba | 1,480 sq ft | $2,787 | 08/12/26 |
| 0244 | (H-TH) | 2 bd / 2.5 ba | 1,882 sq ft | $3,015 | 09/14/26 |
| 0236 | (H-TH) | 2 bd / 2.5 ba | 1,882 sq ft | $3,015 | 08/07/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterClubhouseControlled AccessDishwasherFireplaceFurnishedGarage ParkingGatedGymHardwood FloorsHeatingHigh Speed InternetParkingPatioPoolRent SpecialsWalk In ClosetsWasher DryerWheelchair Access
Similar apartments in Midtown Houston

City Place Montrose
306 McGowen St, Houston
$1,282 – $3,183/moStudio – 2 Beds
Business CenterClubhouseDishwasher

Hadley Midtown
2303 Louisiana St, Houston
$1,287 – $2,278/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Pearl Marketplace at Midtown
3120 Smith St, Houston
$1,445 – $4,750/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

The Hopkins
3101 Smith St, Houston
$1,400 – $2,499/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

Calais Midtown
3210 Louisiana St, Houston
$1,308 – $3,017/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Caroline Lofts
2515 Caroline St, Houston
$1,522 – $1,803/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Midtown Houston or all Houston neighborhoods.