Pearl Marketplace at Midtown

3120 Smith St, Houston, TX 77006 — Midtown Houston

$1,445 – $4,750 / monthStudio – 2 Beds264 unitsBuilt 20196–15 month leases

Available units at Pearl Marketplace at Midtown

19 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
407A01Studio / 1 ba561 sq ft$1,623 – $2,896Now
307A01Studio / 1 ba561 sq ft$1,636 – $2,870Now
527J21 bd / 1 ba648 sq ft$1,390 – $1,98308/19/26
543J51 bd / 1 ba703 sq ft$1,405 – $2,045Now
727J21 bd / 1 ba648 sq ft$1,425 – $2,06308/12/26
545J1b1 bd / 1 ba634 sq ft$1,440 – $2,05008/24/26
715J51 bd / 1 ba703 sq ft$1,441 – $2,086Now
815J51 bd / 1 ba703 sq ft$1,456 – $2,07208/23/26
758J41 bd / 1 ba700 sq ft$1,486 – $2,148Now
858J41 bd / 1 ba700 sq ft$1,501 – $2,04909/04/26
556J61 bd / 1 ba717 sq ft$1,516 – $2,15308/29/26
733A11 bd / 1 ba757 sq ft$1,784 – $2,42909/20/26
514A11a1 bd / 1 ba897 sq ft$1,820 – $2,628Now
553A11 bd / 1 ba757 sq ft$1,820 – $2,62208/10/26
742A131 bd / 1 ba941 sq ft$1,883 – $2,771Now
740A131 bd / 1 ba941 sq ft$1,964 – $2,82808/08/26
308A71 bd / 1 ba858 sq ft$2,024 – $2,939Now
208A71 bd / 1 ba858 sq ft$2,071 – $2,984Now
409B32 bd / 2 ba1,070 sq ft$2,293 – $3,96008/19/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterCar Charging StationClubhouseDishwasherElevatorGarage ParkingGymParkingRoof TerraceSmoke FreeWalk In ClosetsWasher Dryer

Similar apartments in Midtown Houston

Browsing apartments in Midtown Houston or all Houston neighborhoods.