Hanover Buffalo Bayou

707 Marston St., Houston, TX 77019 — Montrose

$2,744 – $15,149 / month1 Bed – 3 Beds317 unitsBuilt 202512–15 month leases

Available units at Hanover Buffalo Bayou

31 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
Main-1801E1 bd / 1 ba829 sq ft$3,037 – $3,290Now
Main-2001E1 bd / 1 ba829 sq ft$3,064 – $3,320Now
Main-1916A1 bd / 1 ba745 sq ft$3,203 – $3,470Now
Main-1115H1 bd / 1 ba910 sq ft$3,242 – $3,513Now
Main-1515H1 bd / 1 ba910 sq ft$3,247 – $3,518Now
Main-2205B1 bd / 1 ba775 sq ft$3,261 – $3,533Now
Main-1113D1 bd / 1 ba812 sq ft$3,309 – $3,585Now
Main-1110G1 bd / 1 ba893 sq ft$3,421 – $3,707Now
Main-1810G1 bd / 1 ba893 sq ft$3,505 – $3,797Now
Main-2607F1 bd / 1 ba846 sq ft$3,536 – $3,831Now
Main-3107F1 bd / 1 ba846 sq ft$3,568 – $3,866Now
Main-3307F1 bd / 1 ba846 sq ft$3,596 – $3,896Now
Main-2000I1 bd / 1 ba922 sq ft$3,697 – $4,005Now
Main-1912K1 bd / 1 ba1,006 sq ft$3,807 – $4,12509/28/26
Main-2312K1 bd / 1 ba1,006 sq ft$3,890 – $4,215Now
Main-3807F1 bd / 1 ba846 sq ft$3,896 – $4,221Now
Main-1504L2 bd / 2 ba1,265 sq ft$4,577 – $4,959Now
Main-1202N2 bd / 2 ba1,460 sq ft$5,683 – $6,157Now
Main-1502N2 bd / 2 ba1,460 sq ft$5,720 – $6,197Now
Main-2202N2 bd / 2 ba1,460 sq ft$5,886 – $6,377Now
Main-2712P2 bd / 2 ba1,806 sq ft$6,034 – $6,537Now
Main-2911S2 bd / 2 ba2,092 sq ft$6,412 – $6,947Now
Main-3511S2 bd / 2 ba2,092 sq ft$6,551 – $7,097Now
Main-3710Q2 bd / 2 ba1,907 sq ft$6,557 – $7,104Now
Main-3611S2 bd / 2 ba2,092 sq ft$6,680 – $7,237Now
Main-3711S2 bd / 2 ba2,092 sq ft$6,735 – $7,297Now
Main-3810Q2 bd / 2 ba1,907 sq ft$6,779 – $7,344Now
Main-3501R2 bd / 2 ba1,983 sq ft$6,798 – $7,365Now
Main-3701R2 bd / 2 ba1,983 sq ft$6,983 – $7,565Now
Main-3905PH023 bd / 3 ba2,722 sq ft$11,999Now
Main-4003PH013 bd / 3 ba2,412 sq ft$12,500Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

ConciergePool

Similar apartments in Montrose

Browsing apartments in Montrose or all Houston neighborhoods.