Lumen

2400 W Dallas St, Houston, TX 77019 — Montrose

$1,310 – $2,650 / monthStudio – 2 Beds367 unitsBuilt 2023

Available units at Lumen

30 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
457S1PStudio / 1 ba586 sq ft$1,43509/27/26
247A2P1 bd / 1 ba742 sq ft$1,26609/07/26
269A2P1 bd / 1 ba735 sq ft$1,39108/14/26
154A3P1 bd / 1 ba752 sq ft$1,42909/06/26
155A2P1 bd / 1 ba742 sq ft$1,466Now
471A1P1 bd / 1 ba679 sq ft$1,48109/07/26
356A3P1 bd / 1 ba752 sq ft$1,50410/03/26
569A2P1 bd / 1 ba735 sq ft$1,541Now
125A4P1 bd / 1 ba823 sq ft$1,56009/21/26
166A6P1 bd / 1 ba824 sq ft$1,59908/15/26
460A3P1 bd / 1 ba752 sq ft$1,60408/07/26
425A4P1 bd / 1 ba823 sq ft$1,61508/28/26
509A3P1 bd / 1 ba752 sq ft$1,67408/14/26
547A2P1 bd / 1 ba742 sq ft$1,68609/01/26
575A4P1 bd / 1 ba823 sq ft$1,73009/16/26
463A81 bd / 1 ba885 sq ft$1,799Now
539A4P1 bd / 1 ba788 sq ft$1,81408/25/26
365A91 bd / 1 ba923 sq ft$1,82910/06/26
363A81 bd / 1 ba885 sq ft$1,83608/08/26
224B12 bd / 2 ba1,115 sq ft$1,98508/11/26
119B42 bd / 2 ba1,202 sq ft$2,08008/12/26
443B12 bd / 2 ba1,115 sq ft$2,20410/05/26
451B12 bd / 2 ba1,115 sq ft$2,210Now
459B12 bd / 2 ba1,115 sq ft$2,25409/09/26
502B42 bd / 2 ba1,202 sq ft$2,31909/27/26
353B52 bd / 2 ba1,236 sq ft$2,33509/30/26
262B52 bd / 2 ba1,236 sq ft$2,38508/28/26
229B62 bd / 2 ba1,234 sq ft$2,445Now
319B42 bd / 2 ba1,202 sq ft$2,44910/08/26
405B12 bd / 2 ba1,115 sq ft$2,45409/05/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

ClubhouseConciergeGymPool

Similar apartments in Montrose

Browsing apartments in Montrose or all Houston neighborhoods.