San Simeon
2121 Allen Pky, Houston, TX 77019 — Montrose

Available units at San Simeon
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 1029 | A1 | 1 bd / 1 ba | 728 sq ft | $1,645 | Now |
| 1111 | A2 | 1 bd / 1 ba | 752 sq ft | $1,700 | Now |
| 1095 | A5 | 1 bd / 1 ba | 808 sq ft | $1,750 | 10/06/26 |
| 2024 | A5 | 1 bd / 1 ba | 808 sq ft | $1,750 | 11/06/26 |
| 1023 | A5 | 1 bd / 1 ba | 808 sq ft | $1,750 | 11/24/26 |
| 2081 | A5 | 1 bd / 1 ba | 808 sq ft | $1,750 | Now |
| 3044 | A6 | 1 bd / 1 ba | 840 sq ft | $1,775 | 11/06/26 |
| 2084 | A1 | 1 bd / 1 ba | 728 sq ft | $1,830 | Now |
| 3116 | A1 | 1 bd / 1 ba | 728 sq ft | $1,830 | Now |
| 1116 | A1 | 1 bd / 1 ba | 728 sq ft | $1,830 | Now |
| 2087 | A1 | 1 bd / 1 ba | 728 sq ft | $1,830 | Now |
| 3087 | A1 | 1 bd / 1 ba | 728 sq ft | $1,830 | 10/03/26 |
| 1108 | A1 | 1 bd / 1 ba | 728 sq ft | $1,830 | 09/10/26 |
| 2113 | A2 | 1 bd / 1 ba | 752 sq ft | $1,850 | 11/10/26 |
| 3081 | A5 | 1 bd / 1 ba | 808 sq ft | $1,950 | 12/01/26 |
| 3033 | A5 | 1 bd / 1 ba | 808 sq ft | $1,950 | 11/06/26 |
| 2095 | A5 | 1 bd / 1 ba | 808 sq ft | $1,950 | Now |
| 1098 | A5 | 1 bd / 1 ba | 808 sq ft | $1,950 | Now |
| 3059 | A6 | 1 bd / 1 ba | 840 sq ft | $1,975 | 09/25/26 |
| 3041 | A6 | 1 bd / 1 ba | 840 sq ft | $1,975 | Now |
| 4038 | B1 | 2 bd / 2 ba | 1,094 sq ft | $1,935 | 09/24/26 |
| 4041 | B5 | 2 bd / 2 ba | 1,128 sq ft | $2,005 | Now |
| 2071 | B2 | 2 bd / 2 ba | 1,161 sq ft | $2,015 | Now |
| 1003 | B4 | 2 bd / 2 ba | 1,119 sq ft | $2,130 | 10/16/26 |
| 2078 | B7 | 2 bd / 2 ba | 1,256 sq ft | $2,135 | 11/14/26 |
| 3100 | B4 | 2 bd / 2 ba | 1,119 sq ft | $2,140 | 10/06/26 |
| 3020 | B4 | 2 bd / 2 ba | 1,119 sq ft | $2,140 | 12/18/26 |
| 4024 | B5 | 2 bd / 2 ba | 1,128 sq ft | $2,175 | 10/27/26 |
| 3004 | B1 | 2 bd / 2 ba | 1,094 sq ft | $2,195 | 01/05/27 |
| 2072 | B1 | 2 bd / 2 ba | 1,094 sq ft | $2,205 | 11/03/26 |
| 1022 | B1 | 2 bd / 2 ba | 1,094 sq ft | $2,205 | 10/06/26 |
| 2047 | B1 | 2 bd / 2 ba | 1,094 sq ft | $2,220 | 10/23/26 |
| 1039 | B2 | 2 bd / 2 ba | 1,161 sq ft | $2,275 | Now |
| 1058 | B2 | 2 bd / 2 ba | 1,161 sq ft | $2,285 | Now |
| 2118 | B7 | 2 bd / 2 ba | 1,256 sq ft | $2,305 | Now |
| 2089 | B7 | 2 bd / 2 ba | 1,256 sq ft | $2,305 | Now |
| 1089 | B7 | 2 bd / 2 ba | 1,256 sq ft | $2,315 | 09/25/26 |
| 1097 | B7 | 2 bd / 2 ba | 1,256 sq ft | $2,315 | 09/22/26 |
| 2105 | B7 | 2 bd / 2 ba | 1,256 sq ft | $2,315 | 10/08/26 |
| 1077 | B7 | 2 bd / 2 ba | 1,256 sq ft | $2,330 | 10/27/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Business CenterElevatorHardwood FloorsWasher Dryer
Similar apartments in Montrose

Alta River Oaks
3636 W Dallas St, Houston
$1,915 – $4,159/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Avondale and Crocker Street Apartments
2613 Crocker St, Houston
$795 – $1,000/moStudio
Air ConditioningLaundry FacilitiesPatio

Caroline West Gray
1340 W GRAY St, Houston
$1,248 – $2,020/mo1 Bed – 2 Beds
Air ConditioningBusiness CenterClubhouse

Encore Montrose
4508 Graustark St, Houston
$1,288 – $2,757/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Fairmont Museum District
4310 Dunlavy St, Houston
$1,688 – $3,725/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Hanover Buffalo Bayou
707 Marston St., Houston
$2,744 – $15,149/mo1 Bed – 3 Beds
ConciergePool
Browsing apartments in Montrose or all Houston neighborhoods.