Altanova Apartments, Houston, TX
15414 Kuykendahl Rd, Houston, TX 77090 — Outlying Harris County





Available units at Altanova Apartments, Houston, TX
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 310 | 1x1 | 1 bd / 1 ba | 614 sq ft | $849 | 09/08/26 |
| 148 | 1x1 | 1 bd / 1 ba | 621 sq ft | $859 | Now |
| 242 | 1x1 | 1 bd / 1 ba | 621 sq ft | $859 | Now |
| 326 | 1x1 | 1 bd / 1 ba | 665 sq ft | $899 | Now |
| 328 | 1x1 | 1 bd / 1 ba | 665 sq ft | $899 | Now |
| 258 | 1x1 | 1 bd / 1 ba | 594 sq ft | $939 | Now |
| 264 | 1x1 | 1 bd / 1 ba | 594 sq ft | $939 | Now |
| 317 | 1x1 | 1 bd / 1 ba | 614 sq ft | $949 | Now |
| 151 | 1x1 | 1 bd / 1 ba | 621 sq ft | $959 | Now |
| 239 | 1x1 | 1 bd / 1 ba | 621 sq ft | $959 | Now |
| 244 | 1x1 | 1 bd / 1 ba | 621 sq ft | $959 | Now |
| 354 | 1x1 | 1 bd / 1 ba | 665 sq ft | $999 | Now |
| 337 | 1x1.5 | 1 bd / 1.5 ba | 832 sq ft | $1,059 | 08/25/26 |
| 339 | 1x1 | 1 bd / 1.5 ba | 832 sq ft | $1,159 | Now |
| 341 | 1x1 | 1 bd / 1.5 ba | 832 sq ft | $1,159 | Now |
| 164 | 2x2 | 2 bd / 2 ba | 858 sq ft | $1,059 | Now |
| 177 | 2x2 | 2 bd / 2 ba | 858 sq ft | $1,059 | 10/08/26 |
| 140 | 2x2 | 2 bd / 2 ba | 870 sq ft | $1,079 | Now |
| 147 | 2x2 | 2 bd / 2 ba | 870 sq ft | $1,079 | Now |
| 129 | 2x2 | 2 bd / 2 ba | 870 sq ft | $1,079 | Now |
| 136 | 2x2 | 2 bd / 2 ba | 870 sq ft | $1,079 | Now |
| 230 | 2x2 | 2 bd / 2 ba | 870 sq ft | $1,079 | Now |
| 146 | 2x2 | 2 bd / 2 ba | 870 sq ft | $1,079 | Now |
| 261 | 2x2 | 2 bd / 2 ba | 884 sq ft | $1,099 | 08/25/26 |
| 228 | 2x2 | 2 bd / 2 ba | 884 sq ft | $1,099 | Now |
| 235 | 2x2 | 2 bd / 2 ba | 884 sq ft | $1,099 | Now |
| 234 | 2x2 | 2 bd / 2 ba | 884 sq ft | $1,099 | 08/25/26 |
| 123 | 2x2 | 2 bd / 2 ba | 907 sq ft | $1,149 | Now |
| 122 | 2x2 | 2 bd / 2 ba | 907 sq ft | $1,149 | 10/08/26 |
| 114 | 2x2 | 2 bd / 2 ba | 907 sq ft | $1,149 | Now |
| 198 | 2x2 | 2 bd / 2 ba | 970 sq ft | $1,159 | Now |
| 176 | 2x2 | 2 bd / 2 ba | 858 sq ft | $1,159 | Now |
| 163 | 2x2 | 2 bd / 2 ba | 858 sq ft | $1,159 | Now |
| 184 | 2X2 | 2 bd / 2 ba | 870 sq ft | $1,179 | Now |
| 224 | 2x2 | 2 bd / 2 ba | 1,016 sq ft | $1,189 | Now |
| 200 | 2x2 | 2 bd / 2 ba | 1,016 sq ft | $1,189 | Now |
| 267 | 2x2 | 2 bd / 2 ba | 884 sq ft | $1,199 | 08/26/26 |
| 133 | 2x2 | 2 bd / 2 ba | 884 sq ft | $1,199 | Now |
| 199 | 2x2 | 2 bd / 2 ba | 970 sq ft | $1,259 | 10/08/26 |
| 222 | 2x2 | 2 bd / 2 ba | 970 sq ft | $1,259 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterClubhouseControlled AccessDishwasherFireplaceGarage ParkingGatedGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesParkingPatioPlaygroundPoolRent SpecialsSmoke FreeUtilities IncludedWalk In ClosetsWasher DryerWasher Dryer Hookup
Similar apartments in Outlying Harris County

Adley at Gleannloch
9123 Crescent Clover Dr, Spring
$1,115 – $2,051/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Allora Klein Crossing
19025 Stuebner Airline Rd, Spring
$1,219 – $1,821/mo1 Bed – 2 Beds
Business CenterClubhouseControlled Access

Augusta Meadows
24215 Kuykendahl Rd, Tomball
$1,115 – $1,385/mo1 Bed – 2 Beds
Air ConditioningBusiness CenterControlled Access

Avenues at Cypress
21500 Cypresswood Dr, Cypress
$1,419 – $4,473/mo1 Bed – 3 Beds
Hardwood FloorsPoolWalk In Closets

Cambria Cove Apartments
16350 Ella Blvd, Houston
$636 – $1,280/moStudio – 2 Beds
Air ConditioningBusiness CenterClubhouse

Carrington Place Apartments
12700 FM 1960 Rd W, Houston
$1,001 – $2,536/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Outlying Harris County or all Houston neighborhoods.