Greenwood Forest

12820 Greenwood Forest Dr, Houston, TX 77066 — Outlying Harris County

$930 – $1,700 / month1 Bed – 3 Beds316 unitsBuilt 1994

Available units at Greenwood Forest

27 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
815A1 bd / 1 ba835 sq ft$895Now
824A1 bd / 1 ba835 sq ft$89508/03/26
1616A1 bd / 1 ba835 sq ft$89508/07/26
1633A1 bd / 1 ba835 sq ft$89508/08/26
1625A1 bd / 1 ba835 sq ft$89508/16/26
1234A1 bd / 1 ba835 sq ft$89509/19/26
1433A1 bd / 1 ba835 sq ft$89509/30/26
1228B1 bd / 1 ba684 sq ft$96408/06/26
1118B1 bd / 1 ba684 sq ft$96408/05/26
1411B1 bd / 1 ba684 sq ft$96409/12/26
1023C1 bd / 1 ba770 sq ft$1,06908/06/26
712C1 bd / 1 ba770 sq ft$1,06908/25/26
1034C1 bd / 1 ba770 sq ft$1,06908/05/26
723C1 bd / 1 ba770 sq ft$1,069Now
733C1 bd / 1 ba770 sq ft$1,06909/09/26
1536A1 bd / 1 ba835 sq ft$1,295Now
332D2 bd / 1 ba979 sq ft$1,485Now
412D2 bd / 1 ba979 sq ft$1,53009/05/26
810E2 bd / 2 ba1,077 sq ft$1,579Now
1227F2 bd / 2 ba1,176 sq ft$1,58008/07/26
1220F2 bd / 2 ba1,176 sq ft$1,58508/15/26
417E2 bd / 2 ba1,077 sq ft$1,62409/02/26
1422F2 bd / 2 ba1,176 sq ft$1,985Now
610G3 bd / 2 ba1,367 sq ft$1,630Now
716G3 bd / 2 ba1,367 sq ft$1,63008/15/26
611G3 bd / 2 ba1,367 sq ft$1,630Now
1027H3 bd / 2 ba1,458 sq ft$1,706Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningDishwasherFurnishedGatedGymHeatingPoolWalk In ClosetsWasher Dryer

Similar apartments in Outlying Harris County

Browsing apartments in Outlying Harris County or all Houston neighborhoods.