Sage Hollow

10700 Fuqua St, Houston, TX 77089 — Southbelt-Ellington

$960 – $2,218 / month1 Bed – 2 Beds252 unitsBuilt 19803–12 month leases

Available units at Sage Hollow

10 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
0273Aspen1 bd / 1 ba592 sq ft$875 – $1,61809/18/26
0217Willow1 bd / 1 ba845 sq ft$945 – $1,834Now
0219Willow1 bd / 1 ba845 sq ft$945 – $1,834Now
0361Willow1 bd / 1 ba845 sq ft$1,075 – $1,964Now
0396Laurel2 bd / 1 ba904 sq ft$1,016 – $2,112Now
0296Laurel2 bd / 1 ba904 sq ft$1,036 – $2,137Now
0392Laurel2 bd / 1 ba904 sq ft$1,036 – $2,145Now
0326Magnolia2 bd / 2 ba993 sq ft$1,066 – $2,193Now
0186Magnolia2 bd / 2 ba993 sq ft$1,066 – $2,193Now
0177Magnolia2 bd / 2 ba993 sq ft$1,136 – $2,277Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyDishwasherGatedHeatingParkingPatioPoolWalk In Closets

Similar apartments in Southbelt-Ellington

Browsing apartments in Southbelt-Ellington or all Houston neighborhoods.