Marquis Enclave
301 St Joseph Pky, Houston, TX 77002 — Fourth Ward

Available units at Marquis Enclave
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 3320 | 0B | Studio / 1 ba | 707 sq ft | $1,251 | 08/17/26 |
| 4126 | 0D | Studio / 1 ba | 755 sq ft | $1,286 | Now |
| 4328 | 0D | Studio / 1 ba | 755 sq ft | $1,286 | 08/23/26 |
| 4301 | 0D | Studio / 1 ba | 774 sq ft | $1,301 | 09/21/26 |
| 4304 | 0D | Studio / 1 ba | 774 sq ft | $1,301 | 09/14/26 |
| 4432 | 0C | Studio / 1 ba | 709 sq ft | $1,381 | 09/28/26 |
| 3111 | 1B | 1 bd / 1 ba | 698 sq ft | $1,297 | 08/09/26 |
| 3222 | 1B | 1 bd / 1 ba | 690 sq ft | $1,297 | 08/10/26 |
| 6204 | 1A | 1 bd / 1 ba | 672 sq ft | $1,312 | 08/27/26 |
| 6301 | 1A | 1 bd / 1 ba | 672 sq ft | $1,312 | Now |
| 3112 | 1B | 1 bd / 1 ba | 690 sq ft | $1,312 | 08/04/26 |
| 6303 | 1A | 1 bd / 1 ba | 672 sq ft | $1,322 | 09/28/26 |
| 2422 | 1B | 1 bd / 1 ba | 690 sq ft | $1,337 | 08/19/26 |
| 6329 | 1A | 1 bd / 1 ba | 735 sq ft | $1,337 | 08/07/26 |
| 5219 | 1A | 1 bd / 1 ba | 735 sq ft | $1,337 | Now |
| 6401 | 1A | 1 bd / 1 ba | 672 sq ft | $1,352 | 09/28/26 |
| 5316 | 1C | 1 bd / 1 ba | 824 sq ft | $1,477 | 08/27/26 |
| 4330 | 1M | 1 bd / 1 ba | 977 sq ft | $1,487 | 09/03/26 |
| 6112 | 1C | 1 bd / 1 ba | 824 sq ft | $1,487 | 09/11/26 |
| 5220 | 1C | 1 bd / 1 ba | 824 sq ft | $1,492 | Now |
| 4423 | 1M | 1 bd / 1 ba | 977 sq ft | $1,502 | Now |
| 7103 | 1E | 1 bd / 1 ba | 865 sq ft | $1,522 | Now |
| 7104 | 1E | 1 bd / 1 ba | 865 sq ft | $1,522 | Now |
| 7105 | 1E | 1 bd / 1 ba | 865 sq ft | $1,522 | 10/09/26 |
| 7305 | 1E | 1 bd / 1 ba | 865 sq ft | $1,522 | 08/27/26 |
| 7205 | 1E | 1 bd / 1 ba | 865 sq ft | $1,522 | 08/04/26 |
| 3308 | 1K | 1 bd / 1 ba | 958 sq ft | $1,566 | Now |
| 6230 | 1C | 1 bd / 1 ba | 922 sq ft | $1,587 | Now |
| 6330 | 1C | 1 bd / 1 ba | 922 sq ft | $1,587 | Now |
| 6228 | 1C | 1 bd / 1 ba | 922 sq ft | $1,587 | 10/05/26 |
| 5209 | 1C | 1 bd / 1 ba | 922 sq ft | $1,592 | 08/06/26 |
| 6428 | 1C | 1 bd / 1 ba | 922 sq ft | $1,602 | 10/08/26 |
| 2212 | 1F | 1 bd / 1 ba | 911 sq ft | $1,607 | Now |
| 2215 | 1F | 1 bd / 1 ba | 911 sq ft | $1,607 | Now |
| 3108 | 1D | 1 bd / 1 ba | 855 sq ft | $1,612 | Now |
| 2407 | 1F | 1 bd / 1 ba | 911 sq ft | $1,622 | Now |
| 3413 | 1F | 1 bd / 1 ba | 911 sq ft | $1,622 | Now |
| 3216 | 1K | 1 bd / 1 ba | 977 sq ft | $1,636 | 08/17/26 |
| 1112 | 1I | 1 bd / 1 ba | 945 sq ft | $1,657 | Now |
| 1312 | 1I | 1 bd / 1 ba | 945 sq ft | $1,657 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
BalconyBusiness CenterClubhouseDishwasherElevatorGarage ParkingGatedGymHardwood FloorsLoftsParkingPatioPoolWalk In ClosetsWasher Dryer
Similar apartments in Fourth Ward

Ashton on West Dallas
1616 W Dallas St, Houston
$1,431 – $2,286/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Sabine Street Lofts
150 Sabine St, Houston
$1,508 – $2,555/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Tinsley on the Park
919 Gillette St, Houston
$1,496 – $2,792/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Fourth Ward or all Houston neighborhoods.