Lakeshore Lofts

800 Lake Carolyn Pky, Irving, TX 75039 — Urban Center Irving

$1,585 – $4,245 / monthStudio – 3 Beds341 unitsBuilt 20083 month leases

Available units at Lakeshore Lofts

32 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
01-225E1Studio / 1 ba573 sq ft$1,43308/29/26
01-325E1Studio / 1 ba573 sq ft$1,44309/04/26
02-403E3Studio / 1 ba668 sq ft$1,712Now
01-105A31 bd / 1 ba823 sq ft$1,83709/12/26
01-137A11 bd / 1 ba790 sq ft$1,83708/20/26
01-427A11 bd / 1 ba790 sq ft$1,84709/12/26
02-219A11 bd / 1 ba790 sq ft$1,88208/27/26
01-238A51 bd / 1 ba840 sq ft$1,89509/12/26
01-334A51 bd / 1 ba840 sq ft$1,92109/16/26
01-224A61 bd / 1 ba940 sq ft$1,94109/26/26
02-225A51 bd / 1 ba840 sq ft$2,01209/18/26
02-419A11 bd / 1 ba790 sq ft$2,27610/10/26
02-110A61 bd / 1 ba940 sq ft$2,31610/03/26
01-324A61 bd / 1 ba940 sq ft$2,32210/06/26
01-107A51 bd / 1 ba840 sq ft$2,34010/17/26
02-328A61 bd / 1 ba940 sq ft$2,47210/08/26
01-254B62 bd / 2 ba1,250 sq ft$2,131Now
01-128B62 bd / 2 ba1,250 sq ft$2,136Now
01-329B72 bd / 2 ba1,255 sq ft$2,14609/12/26
01-317B72 bd / 2 ba1,255 sq ft$2,14609/19/26
02-120B72 bd / 2 ba1,255 sq ft$2,21608/08/26
02-137B72 bd / 2 ba1,255 sq ft$2,21609/25/26
01-454B62 bd / 2 ba1,250 sq ft$2,25609/26/26
02-323B72 bd / 2 ba1,255 sq ft$2,27109/11/26
01-446B52 bd / 2 ba1,248 sq ft$2,33609/02/26
01-114B82 bd / 2 ba1,257 sq ft$2,57110/31/26
02-300B82 bd / 2 ba1,257 sq ft$2,57609/19/26
02-334B32 bd / 2 ba1,224 sq ft$3,25510/03/26
02-101B82 bd / 2 ba1,257 sq ft$3,29910/03/26
02-307C23 bd / 2 ba1,557 sq ft$3,71608/05/26
02-212C23 bd / 2 ba1,557 sq ft$3,76608/21/26
01-140C13 bd / 2 ba1,473 sq ft$3,796Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseControlled AccessDishwasherElevatorGarage ParkingGymHeatingHigh Speed InternetParkingPatioPoolWalk In ClosetsWasher Dryer

Similar apartments in Urban Center Irving

Browsing apartments in Urban Center Irving or all Irving neighborhoods.