Boardwalk Med Center

7838 Huebner Rd, San Antonio, TX 78240 — Medical Center

$985 – $1,413 / month1 Bed – 2 Beds276 unitsBuilt 2011

Available units at Boardwalk Med Center

31 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
13307Fannin1 bd / 1 ba634 sq ft$1,03910/08/26
2305Alamo1 bd / 1 ba655 sq ft$1,04008/17/26
13205Fannin1 bd / 1 ba634 sq ft$1,06208/20/26
2303Alamo1 bd / 1 ba655 sq ft$1,07009/24/26
5205Goliad1 bd / 1 ba787 sq ft$1,087Now
4203Goliad1 bd / 1 ba787 sq ft$1,087Now
13108Fannin1 bd / 1 ba634 sq ft$1,127Now
4104Goliad1 bd / 1 ba787 sq ft$1,163Now
5207Goliad1 bd / 1 ba787 sq ft$1,180Now
4204Goliad1 bd / 1 ba787 sq ft$1,18409/23/26
4308Goliad1 bd / 1 ba787 sq ft$1,18909/23/26
4106Goliad1 bd / 1 ba787 sq ft$1,21010/06/26
6204Goliad1 bd / 1 ba787 sq ft$1,21211/03/26
5103Goliad1 bd / 1 ba787 sq ft$1,22808/23/26
5106Goliad1 bd / 1 ba787 sq ft$1,23909/02/26
4103Goliad1 bd / 1 ba787 sq ft$1,26808/30/26
6104Goliad1 bd / 1 ba787 sq ft$1,28410/01/26
5310San Jacinto2 bd / 2 ba1,126 sq ft$1,29910/04/26
3302San Jacinto2 bd / 2 ba1,126 sq ft$1,30409/27/26
5301San Jacinto2 bd / 2 ba1,126 sq ft$1,30409/06/26
5202San Jacinto2 bd / 2 ba1,126 sq ft$1,37410/03/26
4102San Jacinto2 bd / 2 ba1,126 sq ft$1,37910/23/26
8207Blanco2 bd / 2 ba1,029 sq ft$1,38808/24/26
8107Blanco2 bd / 2 ba1,029 sq ft$1,39310/30/26
5102San Jacinto2 bd / 2 ba1,126 sq ft$1,39410/04/26
5209San Jacinto2 bd / 2 ba1,126 sq ft$1,398Now
12107Brazos2 bd / 2 ba1,043 sq ft$1,411Now
7208Blanco2 bd / 2 ba1,029 sq ft$1,41309/01/26
3202San Jacinto2 bd / 2 ba1,126 sq ft$1,429Now
13101Brazos2 bd / 2 ba1,043 sq ft$1,473Now
6102San Jacinto2 bd / 2 ba1,126 sq ft$1,484Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

GatedGymPoolWasher Dryer

Similar apartments in Medical Center

Browsing apartments in Medical Center or all San Antonio neighborhoods.