Broadstone Medical

4900 Medical Dr, San Antonio, TX 78229 — Medical Center

$765 – $1,068 / month1 Bed – 2 Beds384 unitsBuilt 19813–12 month leases

Available units at Broadstone Medical

15 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
12011A1 bd / 1 ba468 sq ft$81708/25/26
11181B1 bd / 1 ba643 sq ft$84508/17/26
11131B1 bd / 1 ba643 sq ft$847Now
03011B1 bd / 1 ba643 sq ft$859Now
0423R1A1 bd / 1 ba468 sq ft$926Now
0415R1A1 bd / 1 ba468 sq ft$941Now
0416R1A1 bd / 1 ba468 sq ft$950Now
0413R1A1 bd / 1 ba468 sq ft$950Now
0804R1B1 bd / 1 ba643 sq ft$991Now
1104R1B1 bd / 1 ba643 sq ft$996Now
18122A2 bd / 2 ba943 sq ft$965Now
22062A2 bd / 2 ba943 sq ft$973Now
18022A2 bd / 2 ba943 sq ft$1,005Now
1603R2A2 bd / 2 ba943 sq ft$1,162Now
0908R2A2 bd / 2 ba943 sq ft$1,16608/24/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterControlled AccessDishwasherFireplaceFurnishedGatedGymHeatingHigh Speed InternetParkingPatioPoolRent SpecialsWalk In ClosetsWasher Dryer

Similar apartments in Medical Center

Browsing apartments in Medical Center or all San Antonio neighborhoods.