Villas At Medical Center

5623 Hamilton Wolfe Rd, San Antonio, TX 78240 — Medical Center

$974 – $1,842 / month1 Bed – 3 Beds248 unitsBuilt 20061–14 month leases

Available units at Villas At Medical Center

13 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
01131 Bed 1 Bath 796 SqFt (676 Net)1 bd / 1 ba676 sq ft$1,07209/08/26
03171 Bed 1 Bath 796 SqFt (676 Net)1 bd / 1 ba676 sq ft$1,09209/09/26
12331 Bed 1 Bath 886 SqFt (746 Net)1 bd / 1 ba746 sq ft$1,10909/10/26
07361 Bed 1 Bath 888 SqFt (800 Net)1 bd / 1 ba800 sq ft$1,13708/15/26
02271 Bed 1 Bath 886 SqFt (746 Net)1 bd / 1 ba746 sq ft$1,15411/06/26
04161 Bed 1 Bath 888 SqFt (800 Net)1 bd / 1 ba800 sq ft$1,177Now
07372 Bed 1 Bath 1083 SqFt (958 Net)2 bd / 1 ba958 sq ft$1,14110/16/26
08362 Bed 1 Bath 1083 SqFt (958 Net)2 bd / 1 ba958 sq ft$1,231Now
04322 Bed 1 Bath 1083 SqFt (958 Net)2 bd / 1 ba958 sq ft$1,24310/23/26
07322 Bed 1 Bath 1083 SqFt (958 Net)2 bd / 1 ba958 sq ft$1,244Now
06362 Bed 1 Bath 1083 SqFt (958 Net)2 bd / 1 ba958 sq ft$1,249Now
09322 Bed 2 Bath 1340 SqFt (1166 Net)2 bd / 2 ba1,166 sq ft$1,47310/16/26
12322 Bed 2 Bath 1340 SqFt (1166 Net)2 bd / 2 ba1,166 sq ft$1,48309/08/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

ClubhouseGymPool

Similar apartments in Medical Center

Browsing apartments in Medical Center or all San Antonio neighborhoods.