Vale
4209 Spring Stuebner Rd, Spring, TX 77389 — Outlying Harris County

Available units at Vale
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 7104 | A1LG | 1 bd / 1 ba | 666 sq ft | $1,347 | 09/14/26 |
| 16104 | A1LG | 1 bd / 1 ba | 666 sq ft | $1,347 | 09/23/26 |
| 4104 | A1LG | 1 bd / 1 ba | 666 sq ft | $1,347 | 09/06/26 |
| 15104 | A1LG | 1 bd / 1 ba | 666 sq ft | $1,353 | 08/08/26 |
| 29104 | A1LG | 1 bd / 1 ba | 666 sq ft | $1,353 | 10/24/26 |
| 8109 | A1UG | 1 bd / 1 ba | 813 sq ft | $1,372 | 09/18/26 |
| 26109 | A1UG | 1 bd / 1 ba | 813 sq ft | $1,376 | Now |
| 30109 | A1UG | 1 bd / 1 ba | 813 sq ft | $1,378 | Now |
| 1109 | A1UG | 1 bd / 1 ba | 813 sq ft | $1,386 | 08/24/26 |
| 31109 | A1UG | 1 bd / 1 ba | 813 sq ft | $1,399 | 08/12/26 |
| 10104 | A1LG | 1 bd / 1 ba | 666 sq ft | $1,426 | 08/13/26 |
| 6109 | A1UG | 1 bd / 1 ba | 813 sq ft | $1,432 | 09/28/26 |
| 28109 | A1UG | 1 bd / 1 ba | 813 sq ft | $1,492 | 09/15/26 |
| 5110 | A2UG | 1 bd / 1 ba | 951 sq ft | $1,496 | 08/25/26 |
| 3109 | A1UG | 1 bd / 1 ba | 813 sq ft | $1,499 | 08/10/26 |
| 10108 | A2UG | 1 bd / 1 ba | 951 sq ft | $1,502 | 09/22/26 |
| 5108 | A2UG | 1 bd / 1 ba | 951 sq ft | $1,506 | 10/07/26 |
| 29108 | A2UG | 1 bd / 1 ba | 951 sq ft | $1,508 | 10/22/26 |
| 28108 | A2UG | 1 bd / 1 ba | 951 sq ft | $1,522 | 09/22/26 |
| 32110 | A2UG | 1 bd / 1 ba | 951 sq ft | $1,567 | 10/14/26 |
| 17107 | B1UG | 2 bd / 2 ba | 1,150 sq ft | $1,950 | Now |
| 4107 | B1UG | 2 bd / 2 ba | 1,150 sq ft | $1,956 | 09/28/26 |
| 7101 | B1UG | 2 bd / 2 ba | 1,150 sq ft | $1,966 | 09/11/26 |
| 1102 | B2UG | 2 bd / 2 ba | 1,436 sq ft | $1,991 | Now |
| 19107 | B1UG | 2 bd / 2 ba | 1,150 sq ft | $1,996 | 09/25/26 |
| 21107 | B1UA | 2 bd / 2 ba | 1,277 sq ft | $2,003 | 10/03/26 |
| 17103 | B2LG | 2 bd / 2 ba | 1,327 sq ft | $2,024 | Now |
| 3101 | B1UA | 2 bd / 2 ba | 1,277 sq ft | $2,036 | 09/15/26 |
| 12102 | B2UG | 2 bd / 2 ba | 1,436 sq ft | $2,046 | 09/15/26 |
| 6102 | B2UG | 2 bd / 2 ba | 1,436 sq ft | $2,054 | 10/07/26 |
| 20103 | B2LG | 2 bd / 2 ba | 1,327 sq ft | $2,058 | Now |
| 2103 | B2LG | 2 bd / 2 ba | 1,327 sq ft | $2,071 | Now |
| 26102 | B2UG | 2 bd / 2 ba | 1,436 sq ft | $2,086 | 09/29/26 |
| 11103 | B2LG | 2 bd / 2 ba | 1,327 sq ft | $2,133 | 08/11/26 |
| 3102 | B2UG | 2 bd / 2 ba | 1,436 sq ft | $2,167 | 09/10/26 |
| 12106 | C1UG | 3 bd / 2 ba | 1,584 sq ft | $2,098 | 09/13/26 |
| 27105 | C1LG | 3 bd / 2 ba | 1,511 sq ft | $2,103 | 09/15/26 |
| 15105 | C1LG | 3 bd / 2 ba | 1,511 sq ft | $2,103 | 09/08/26 |
| 32106 | C1UG | 3 bd / 2 ba | 1,584 sq ft | $2,148 | 09/23/26 |
| 28106 | C1UG | 3 bd / 2 ba | 1,584 sq ft | $2,198 | 08/14/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Business CenterClubhouseControlled AccessGymPool
Similar apartments in Outlying Harris County

Adley at Gleannloch
9123 Crescent Clover Dr, Spring
$1,115 – $2,051/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Allora Klein Crossing
19025 Stuebner Airline Rd, Spring
$1,219 – $1,821/mo1 Bed – 2 Beds
Business CenterClubhouseControlled Access

Augusta Meadows
24215 Kuykendahl Rd, Tomball
$1,115 – $1,385/mo1 Bed – 2 Beds
Air ConditioningBusiness CenterControlled Access

Avenues at Cypress
21500 Cypresswood Dr, Cypress
$1,419 – $4,473/mo1 Bed – 3 Beds
Hardwood FloorsPoolWalk In Closets

Cambria Cove Apartments
16350 Ella Blvd, Houston
$636 – $1,280/moStudio – 2 Beds
Air ConditioningBusiness CenterClubhouse

Carrington Place Apartments
12700 FM 1960 Rd W, Houston
$1,001 – $2,536/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Outlying Harris County or all Spring neighborhoods.