Cadence Creek at Gosling I
21901 Gosling Rd, Spring, TX 77389 — Outlying Harris County

Available units at Cadence Creek at Gosling I
33 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 1-1302 | A1 | 1 bd / 1 ba | 678 sq ft | $1,375 | Now |
| 5-5401 | A2 | 1 bd / 1.5 ba | 764 sq ft | $1,517 | Now |
| 5-5201 | A2 | 1 bd / 1.5 ba | 764 sq ft | $1,652 | 10/09/26 |
| 4-4303 | A2 | 1 bd / 1.5 ba | 764 sq ft | $1,677 | Now |
| 4-4405 | A2-V2 | 1 bd / 1.5 ba | 764 sq ft | $1,710 | 10/06/26 |
| 2-2304 | A1 | 1 bd / 1 ba | 678 sq ft | $1,728 | 10/17/26 |
| 7-7105 | A2-V2 | 1 bd / 1.5 ba | 764 sq ft | $1,760 | 09/08/26 |
| 6-6204 | A2 | 1 bd / 1.5 ba | 764 sq ft | $1,777 | 08/18/26 |
| 3-3201 | A5-V3 | 1 bd / 1.5 ba | 896 sq ft | $1,801 | Now |
| 3-3301 | A5-V3 | 1 bd / 1.5 ba | 896 sq ft | $1,801 | Now |
| 6-6403 | A4 | 1 bd / 1.5 ba | 873 sq ft | $1,847 | 09/27/26 |
| 29002 | Cottage C1D | 1 bd / 1 ba | 1,013 sq ft | $1,899 | Now |
| 7-7106 | A3 | 1 bd / 1 ba | 805 sq ft | $1,901 | Now |
| 3-3403 | A4-V2 | 1 bd / 1.5 ba | 873 sq ft | $1,931 | 09/27/26 |
| 7-7201 | A5 | 1 bd / 1.5 ba | 896 sq ft | $2,028 | 09/23/26 |
| 7-7309 | A5 | 1 bd / 1.5 ba | 896 sq ft | $2,058 | 11/08/26 |
| 4-4308 | A5-V3 | 1 bd / 1.5 ba | 896 sq ft | $2,076 | 10/08/26 |
| 26002 | Cottage C1Q | 1 bd / 1 ba | 1,013 sq ft | $2,139 | Now |
| 26003 | Cottage C1Q | 1 bd / 1 ba | 1,013 sq ft | $2,139 | Now |
| 29001 | Cottage C1D | 1 bd / 1 ba | 1,013 sq ft | $2,199 | Now |
| 3-3305 | B1 | 2 bd / 2 ba | 1,026 sq ft | $2,038 | Now |
| 6-6201 | B4 | 2 bd / 2 ba | 1,242 sq ft | $2,199 | Now |
| 16003 | Cottage C2Q | 2 bd / 2 ba | 1,274 sq ft | $2,220 | Now |
| 2-2303 | B4 | 2 bd / 2 ba | 1,242 sq ft | $2,359 | Now |
| 15003 | Cottage C2Q | 2 bd / 2 ba | 1,274 sq ft | $2,370 | Now |
| 20001 | Cottage C2Q | 2 bd / 2 ba | 1,274 sq ft | $2,470 | Now |
| 32004 | Cottage C2Q | 2 bd / 2 ba | 1,274 sq ft | $2,470 | Now |
| 32003 | Cottage C2Q | 2 bd / 2 ba | 1,274 sq ft | $2,520 | Now |
| 6-6401H | B4 | 2 bd / 2 ba | 1,242 sq ft | $2,619 | Now |
| 14002 | Cottage C2D | 2 bd / 2 ba | 1,274 sq ft | $2,664 | Now |
| 14001 | Cottage C2D | 2 bd / 2 ba | 1,274 sq ft | $2,664 | Now |
| 3002 | Cottage C2D | 2 bd / 2 ba | 1,274 sq ft | $2,714 | Now |
| 3001 | Cottage C2D | 2 bd / 2 ba | 1,274 sq ft | $2,739 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBusiness CenterClubhouseConciergeDishwasherGarage ParkingGymParkingPoolWasher DryerWasher Dryer Hookup
Similar apartments in Outlying Harris County

Adley at Gleannloch
9123 Crescent Clover Dr, Spring
$1,115 – $2,051/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Allora Klein Crossing
19025 Stuebner Airline Rd, Spring
$1,219 – $1,821/mo1 Bed – 2 Beds
Business CenterClubhouseControlled Access

Augusta Meadows
24215 Kuykendahl Rd, Tomball
$1,115 – $1,385/mo1 Bed – 2 Beds
Air ConditioningBusiness CenterControlled Access

Avenues at Cypress
21500 Cypresswood Dr, Cypress
$1,419 – $4,473/mo1 Bed – 3 Beds
Hardwood FloorsPoolWalk In Closets

Cambria Cove Apartments
16350 Ella Blvd, Houston
$636 – $1,280/moStudio – 2 Beds
Air ConditioningBusiness CenterClubhouse

Carrington Place Apartments
12700 FM 1960 Rd W, Houston
$1,001 – $2,536/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Outlying Harris County or all Spring neighborhoods.