Royal Spring
4910 Spring Cypress Rd, Spring, TX 77379 — Outlying Harris County

Available units at Royal Spring
34 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 937 | A1 Essential | 1 bd / 1 ba | 848 sq ft | $1,006 | Now |
| 1233 | A1 Essential | 1 bd / 1 ba | 848 sq ft | $1,006 | Now |
| 827 | A1 Essential | 1 bd / 1 ba | 848 sq ft | $1,006 | Now |
| 237 | A1 Essential | 1 bd / 1 ba | 848 sq ft | $1,006 | Now |
| 137 | A1 Essential | 1 bd / 1 ba | 848 sq ft | $1,006 | Now |
| 1126 | A1 Essential | 1 bd / 1 ba | 848 sq ft | $1,006 | 08/07/26 |
| 523 | A1 Essential | 1 bd / 1 ba | 848 sq ft | $1,006 | 08/08/26 |
| 1317 | A1 Essential | 1 bd / 1 ba | 848 sq ft | $1,006 | 08/21/26 |
| 825 | A1 Essential | 1 bd / 1 ba | 848 sq ft | $1,006 | 09/21/26 |
| 637 | A1 | 1 bd / 1 ba | 848 sq ft | $1,035 | Now |
| 927 | A1 | 1 bd / 1 ba | 848 sq ft | $1,038 | 09/14/26 |
| 1125 | A1 | 1 bd / 1 ba | 848 sq ft | $1,045 | Now |
| 835 | A1 | 1 bd / 1 ba | 848 sq ft | $1,065 | Now |
| 931 | A2 | 1 bd / 1 ba | 895 sq ft | $1,088 | 09/04/26 |
| 628 | B2 Essential | 2 bd / 2 ba | 1,310 sq ft | $1,382 | 08/05/26 |
| 622 | B2 Essential | 2 bd / 2 ba | 1,310 sq ft | $1,382 | Now |
| 538 | B2 Essential | 2 bd / 2 ba | 1,310 sq ft | $1,387 | Now |
| 638 | B2 Essential | 2 bd / 2 ba | 1,310 sq ft | $1,387 | Now |
| 322 | B2 Essential | 2 bd / 2 ba | 1,310 sq ft | $1,397 | 08/17/26 |
| 132 | B2 Essential | 2 bd / 2 ba | 1,310 sq ft | $1,402 | Now |
| 934 | B1 | 2 bd / 2 ba | 1,265 sq ft | $1,402 | Now |
| 732 | B2 Essential | 2 bd / 2 ba | 1,310 sq ft | $1,412 | Now |
| 1332 | B2 Essential | 2 bd / 2 ba | 1,310 sq ft | $1,412 | Now |
| 1238 | B2 Essential | 2 bd / 2 ba | 1,310 sq ft | $1,412 | 08/09/26 |
| 832 | B2 Essential | 2 bd / 2 ba | 1,310 sq ft | $1,417 | Now |
| 522 | B2 | 2 bd / 2 ba | 1,310 sq ft | $1,430 | 08/14/26 |
| 928 | B2 | 2 bd / 2 ba | 1,310 sq ft | $1,442 | 08/24/26 |
| 1028 | B2 | 2 bd / 2 ba | 1,310 sq ft | $1,445 | Now |
| 1038 | B2 | 2 bd / 2 ba | 1,310 sq ft | $1,447 | 08/17/26 |
| 938 | B2 | 2 bd / 2 ba | 1,310 sq ft | $1,447 | 08/17/26 |
| 138 | B2 | 2 bd / 2 ba | 1,310 sq ft | $1,447 | Now |
| 816 | B1 | 2 bd / 2 ba | 1,265 sq ft | $1,449 | 10/05/26 |
| 828 | B2 | 2 bd / 2 ba | 1,310 sq ft | $1,457 | 08/31/26 |
| 718 | B2 | 2 bd / 2 ba | 1,310 sq ft | $1,487 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningCar Charging StationClubhouseControlled AccessDishwasherGarage ParkingGymHigh Speed InternetParkingPoolRent SpecialsWalk In ClosetsWasher Dryer
Similar apartments in Outlying Harris County

Adley at Gleannloch
9123 Crescent Clover Dr, Spring
$1,115 – $2,051/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Allora Klein Crossing
19025 Stuebner Airline Rd, Spring
$1,219 – $1,821/mo1 Bed – 2 Beds
Business CenterClubhouseControlled Access

Augusta Meadows
24215 Kuykendahl Rd, Tomball
$1,115 – $1,385/mo1 Bed – 2 Beds
Air ConditioningBusiness CenterControlled Access

Avenues at Cypress
21500 Cypresswood Dr, Cypress
$1,419 – $4,473/mo1 Bed – 3 Beds
Hardwood FloorsPoolWalk In Closets

Cambria Cove Apartments
16350 Ella Blvd, Houston
$636 – $1,280/moStudio – 2 Beds
Air ConditioningBusiness CenterClubhouse

Carrington Place Apartments
12700 FM 1960 Rd W, Houston
$1,001 – $2,536/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Outlying Harris County or all Spring neighborhoods.