Birchway Perry Road
13611 Perry Rd, Houston, TX 77070 — Outlying Harris County

Available units at Birchway Perry Road
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 6-6111 | A1HC.80 | 1 bd / 1 ba | 768 sq ft | $999 | Now |
| 8-8306 | A1.80 | 1 bd / 1 ba | 768 sq ft | $1,049 | Now |
| 6-6309 | A1.60 | 1 bd / 1 ba | 768 sq ft | $1,065 | Now |
| 4-4206 | A1.60 | 1 bd / 1 ba | 768 sq ft | $1,065 | Now |
| 10-10203 | A1A.60 | 1 bd / 1 ba | 768 sq ft | $1,065 | 09/11/26 |
| 1-1311 | A1.60 | 1 bd / 1 ba | 768 sq ft | $1,065 | 09/15/26 |
| 5-5205 | A1A.60 | 1 bd / 1 ba | 768 sq ft | $1,065 | 10/04/26 |
| 10-10309 | A1.80 | 1 bd / 1 ba | 768 sq ft | $1,099 | Now |
| 11-11304 | A1.80 | 1 bd / 1 ba | 768 sq ft | $1,099 | Now |
| 1-1209 | A1.80 | 1 bd / 1 ba | 768 sq ft | $1,099 | 10/12/26 |
| 11-11206 | A1.80 | 1 bd / 1 ba | 768 sq ft | $1,099 | Now |
| 9-9210 | A1A.80 | 1 bd / 1 ba | 768 sq ft | $1,119 | 08/17/26 |
| 11-11310 | A1A.80 | 1 bd / 1 ba | 768 sq ft | $1,119 | Now |
| 9-9312 | A1A.80 | 1 bd / 1 ba | 768 sq ft | $1,119 | 09/25/26 |
| 11-11211 | A1 | 1 bd / 1 ba | 768 sq ft | $1,122 | Now |
| 9-9106 | A1 | 1 bd / 1 ba | 768 sq ft | $1,190 | Now |
| 9-9103 | A1A | 1 bd / 1 ba | 768 sq ft | $1,200 | Now |
| 10-10209 | A1 | 1 bd / 1 ba | 768 sq ft | $1,205 | 10/16/26 |
| 4-4204 | A1 | 1 bd / 1 ba | 768 sq ft | $1,205 | 09/01/26 |
| 2-2204 | A1 | 1 bd / 1 ba | 768 sq ft | $1,205 | 10/08/26 |
| 9-9110 | A1A | 1 bd / 1 ba | 768 sq ft | $1,218 | Now |
| 6-6210 | A1A | 1 bd / 1 ba | 768 sq ft | $1,240 | 10/24/26 |
| 3-3212 | A1A | 1 bd / 1 ba | 768 sq ft | $1,240 | Now |
| 11-11112 | A1A | 1 bd / 1 ba | 768 sq ft | $1,300 | 08/14/26 |
| 8-8308 | B1.80 | 2 bd / 2 ba | 1,064 sq ft | $1,350 | Now |
| 7-7307 | B1.80 | 2 bd / 2 ba | 1,064 sq ft | $1,350 | Now |
| 10-10308 | B1.80 | 2 bd / 2 ba | 1,064 sq ft | $1,420 | Now |
| 11-11308 | B1.80 | 2 bd / 2 ba | 1,064 sq ft | $1,420 | Now |
| 10-10313 | B1.80 | 2 bd / 2 ba | 1,064 sq ft | $1,420 | Now |
| 1-1202 | B1A.80 | 2 bd / 2 ba | 1,064 sq ft | $1,435 | Now |
| 10-10201 | B1A.80 | 2 bd / 2 ba | 1,064 sq ft | $1,450 | 11/05/26 |
| 7-7314 | B1A.80 | 2 bd / 2 ba | 1,064 sq ft | $1,450 | Now |
| 6-6301 | B1A.80 | 2 bd / 2 ba | 1,064 sq ft | $1,450 | 09/05/26 |
| 8-8213 | B1 | 2 bd / 2 ba | 1,064 sq ft | $1,453 | Now |
| 3-3208 | B1 | 2 bd / 2 ba | 1,064 sq ft | $1,535 | 09/07/26 |
| 10-10208 | B1 | 2 bd / 2 ba | 1,064 sq ft | $1,545 | 10/05/26 |
| 11-11102 | B1 | 2 bd / 2 ba | 1,064 sq ft | $1,580 | 10/30/26 |
| 4-4302 | B1 | 2 bd / 2 ba | 1,064 sq ft | $1,585 | 09/25/26 |
| 1-1214 | B1A | 2 bd / 2 ba | 1,064 sq ft | $1,605 | Now |
| 5-5301 | B1A | 2 bd / 2 ba | 1,064 sq ft | $1,605 | 09/11/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
GymPoolWasher Dryer
Similar apartments in Outlying Harris County

Adley at Gleannloch
9123 Crescent Clover Dr, Spring
$1,115 – $2,051/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Allora Klein Crossing
19025 Stuebner Airline Rd, Spring
$1,219 – $1,821/mo1 Bed – 2 Beds
Business CenterClubhouseControlled Access

Augusta Meadows
24215 Kuykendahl Rd, Tomball
$1,115 – $1,385/mo1 Bed – 2 Beds
Air ConditioningBusiness CenterControlled Access

Avenues at Cypress
21500 Cypresswood Dr, Cypress
$1,419 – $4,473/mo1 Bed – 3 Beds
Hardwood FloorsPoolWalk In Closets

Cambria Cove Apartments
16350 Ella Blvd, Houston
$636 – $1,280/moStudio – 2 Beds
Air ConditioningBusiness CenterClubhouse

Carrington Place Apartments
12700 FM 1960 Rd W, Houston
$1,001 – $2,536/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Outlying Harris County or all Houston neighborhoods.