Sycamore Heights
5730 Blue Harvest Dr, Spring, TX 77389 — Outlying Harris County

Available units at Sycamore Heights
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 25411LB101 | H1 | 3 bd / 2.5 ba | 1,430 sq ft | $2,199 | Now |
| 25411OM101 | H1 | 3 bd / 2.5 ba | 1,430 sq ft | $2,199 | Now |
| 5802WM102 | H1A | 3 bd / 2.5 ba | 1,438 sq ft | $2,199 | Now |
| 25418HS | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,528 | Now |
| 6014BH102 | H1A | 3 bd / 2.5 ba | 1,438 sq ft | $2,625 | Now |
| 25403LB101 | H1 | 3 bd / 2.5 ba | 1,430 sq ft | $2,640 | 09/18/26 |
| 5727WM102 | H1A | 3 bd / 2.5 ba | 1,438 sq ft | $2,640 | 12/31/50 |
| 25403OM101 | H1 | 3 bd / 2.5 ba | 1,430 sq ft | $2,640 | Now |
| 25402LB102 | H1A | 3 bd / 2.5 ba | 1,438 sq ft | $2,640 | Now |
| 5727WM101 | H1 | 3 bd / 2.5 ba | 1,430 sq ft | $2,640 | 12/31/50 |
| 25410LB101 | H1 | 3 bd / 2.5 ba | 1,430 sq ft | $2,660 | Now |
| 6002BH102 | H2 | 3 bd / 2.5 ba | 1,465 sq ft | $2,675 | 09/15/26 |
| 25407LB102 | H2 | 3 bd / 2.5 ba | 1,465 sq ft | $2,675 | 09/18/26 |
| 25406LB102 | H2 | 3 bd / 2.5 ba | 1,465 sq ft | $2,675 | Now |
| 25411OM102 | H1A | 3 bd / 2.5 ba | 1,438 sq ft | $2,685 | Now |
| 5723WM102 | H2 | 3 bd / 2.5 ba | 1,465 sq ft | $2,690 | 12/31/50 |
| 25414LB102 | H2 | 3 bd / 2.5 ba | 1,465 sq ft | $2,710 | 01/01/99 |
| 6022CV | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,795 | Now |
| 25431HS | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,795 | Now |
| 6026CV | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,795 | Now |
| 25426HS | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,795 | 09/30/26 |
| 25435HS | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,795 | Now |
| 6010CV | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,795 | 09/17/26 |
| 6031BH | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,815 | Now |
| 6011BH | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,815 | Now |
| 6035BH | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,815 | Now |
| 6027BH | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,815 | Now |
| 25407HS | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,830 | 12/31/50 |
| 5931BH | S2 | 3 bd / 2.5 ba | 1,830 sq ft | $2,830 | Now |
| 5915BH | S2 | 3 bd / 2.5 ba | 1,830 sq ft | $2,830 | Now |
| 25411LP | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,830 | 12/31/50 |
| 25422LP | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,830 | 09/30/26 |
| 25410LP | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,830 | 12/31/50 |
| 25406LP | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,840 | 12/31/50 |
| 25407LP | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,855 | 12/31/50 |
| 25403HS | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,855 | Now |
| 6038CV | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,855 | Now |
| 5711BH | S1 | 3 bd / 2.5 ba | 1,494 sq ft | $2,905 | Now |
| 25439HS | S2 | 3 bd / 2.5 ba | 1,830 sq ft | $2,925 | Now |
| 6018CV | S2 | 3 bd / 2.5 ba | 1,830 sq ft | $2,925 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Controlled AccessGatedGymSmoke FreeYard
Similar apartments in Outlying Harris County

Adley at Gleannloch
9123 Crescent Clover Dr, Spring
$1,115 – $2,051/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Allora Klein Crossing
19025 Stuebner Airline Rd, Spring
$1,219 – $1,821/mo1 Bed – 2 Beds
Business CenterClubhouseControlled Access

Augusta Meadows
24215 Kuykendahl Rd, Tomball
$1,115 – $1,385/mo1 Bed – 2 Beds
Air ConditioningBusiness CenterControlled Access

Avenues at Cypress
21500 Cypresswood Dr, Cypress
$1,419 – $4,473/mo1 Bed – 3 Beds
Hardwood FloorsPoolWalk In Closets

Cambria Cove Apartments
16350 Ella Blvd, Houston
$636 – $1,280/moStudio – 2 Beds
Air ConditioningBusiness CenterClubhouse

Carrington Place Apartments
12700 FM 1960 Rd W, Houston
$1,001 – $2,536/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Outlying Harris County or all Spring neighborhoods.