The Canopy at Springwoods Village
1800 Spring Stuebner Rd, Spring, TX 77389 — Outlying Harris County

Available units at The Canopy at Springwoods Village
33 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 8104 | Studio | Studio / 1 ba | 552 sq ft | $1,459 | Now |
| 7106 | Studio | Studio / 1 ba | 552 sq ft | $1,459 | 09/25/26 |
| 11209 | A | 1 bd / 1 ba | 709 sq ft | $1,363 | Now |
| 10107 | A | 1 bd / 1 ba | 709 sq ft | $1,373 | Now |
| 11204 | A | 1 bd / 1 ba | 709 sq ft | $1,398 | 08/07/26 |
| 10310 | A | 1 bd / 1 ba | 709 sq ft | $1,448 | Now |
| 11208 | B | 1 bd / 1 ba | 777 sq ft | $1,518 | Now |
| 4301 | C1 | 1 bd / 1 ba | 810 sq ft | $1,573 | 10/03/26 |
| 13104 | A | 1 bd / 1 ba | 709 sq ft | $1,623 | Now |
| 9201 | CG2 | 1 bd / 1 ba | 909 sq ft | $1,660 | Now |
| 4211 | CG2 | 1 bd / 1 ba | 909 sq ft | $1,660 | Now |
| 1104 | B | 1 bd / 1 ba | 777 sq ft | $1,693 | 08/07/26 |
| 4112 | C | 1 bd / 1 ba | 810 sq ft | $1,748 | 08/28/26 |
| 8208 | C | 1 bd / 1 ba | 810 sq ft | $1,748 | Now |
| 9102 | C | 1 bd / 1 ba | 810 sq ft | $1,748 | 08/16/26 |
| 2005 | Townhome 1 | 1 bd / 1.5 ba | 995 sq ft | $1,796 | Now |
| 2003 | Townhome 1 | 1 bd / 1.5 ba | 995 sq ft | $1,796 | Now |
| 4207 | D | 2 bd / 2 ba | 1,019 sq ft | $1,674 | 10/09/26 |
| 9208 | D | 2 bd / 2 ba | 1,019 sq ft | $1,674 | 08/17/26 |
| 5211 | E | 2 bd / 2 ba | 1,167 sq ft | $1,749 | 08/09/26 |
| 5202 | F | 2 bd / 2 ba | 1,271 sq ft | $1,794 | Now |
| 10312 | E | 2 bd / 2 ba | 1,167 sq ft | $1,799 | Now |
| 10314 | E | 2 bd / 2 ba | 1,167 sq ft | $1,799 | Now |
| 5103 | E | 2 bd / 2 ba | 1,167 sq ft | $1,799 | 09/09/26 |
| 10212 | E | 2 bd / 2 ba | 1,167 sq ft | $1,849 | Now |
| 9108 | D | 2 bd / 2 ba | 1,019 sq ft | $1,874 | 08/14/26 |
| 4108 | D | 2 bd / 2 ba | 1,019 sq ft | $1,874 | 09/12/26 |
| 5216 | F | 2 bd / 2 ba | 1,271 sq ft | $1,894 | 09/05/26 |
| 10201 | FG2 | 2 bd / 2 ba | 1,349 sq ft | $2,004 | 10/12/26 |
| 1208 | GG2 | 3 bd / 2 ba | 1,520 sq ft | $2,183 | Now |
| 1202 | GG2 | 3 bd / 2 ba | 1,520 sq ft | $2,183 | Now |
| 12108 | GG1 | 3 bd / 2 ba | 1,415 sq ft | $2,245 | 10/07/26 |
| 6002 | Townhome 3 | 3 bd / 2.5 ba | 1,705 sq ft | $2,448 | 08/24/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
BalconyCar Charging StationGarage ParkingGatedHigh Speed InternetParkingPatioPoolRent SpecialsWalk In ClosetsWasher DryerYard
Similar apartments in Outlying Harris County

Adley at Gleannloch
9123 Crescent Clover Dr, Spring
$1,115 – $2,051/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Allora Klein Crossing
19025 Stuebner Airline Rd, Spring
$1,219 – $1,821/mo1 Bed – 2 Beds
Business CenterClubhouseControlled Access

Augusta Meadows
24215 Kuykendahl Rd, Tomball
$1,115 – $1,385/mo1 Bed – 2 Beds
Air ConditioningBusiness CenterControlled Access

Avenues at Cypress
21500 Cypresswood Dr, Cypress
$1,419 – $4,473/mo1 Bed – 3 Beds
Hardwood FloorsPoolWalk In Closets

Cambria Cove Apartments
16350 Ella Blvd, Houston
$636 – $1,280/moStudio – 2 Beds
Air ConditioningBusiness CenterClubhouse

Carrington Place Apartments
12700 FM 1960 Rd W, Houston
$1,001 – $2,536/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Outlying Harris County or all Spring neighborhoods.