Sutter Ranch

10445 Greens Crossing Blvd, Houston, TX 77038 — Brookhollow/Inwood

$997 – $1,588 / month1 Bed – 4 Beds228 unitsBuilt 19956–15 month leases

Available units at Sutter Ranch

28 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
0616A11 bd / 1 ba645 sq ft$1,054Now
0938B1U2 bd / 1 ba870 sq ft$997Now
0926B1U2 bd / 1 ba870 sq ft$1,007Now
0823B12 bd / 1 ba870 sq ft$1,007Now
0821B12 bd / 1 ba870 sq ft$1,007Now
0812B12 bd / 1 ba870 sq ft$1,017Now
0736B2L2 bd / 2 ba939 sq ft$1,035Now
0436B22 bd / 2 ba939 sq ft$1,035Now
0931B22 bd / 2 ba939 sq ft$1,035Now
0934B22 bd / 2 ba939 sq ft$1,035Now
0533B22 bd / 2 ba939 sq ft$1,035Now
0735B2L2 bd / 2 ba939 sq ft$1,035Now
0913B2L2 bd / 2 ba939 sq ft$1,035 – $1,07809/15/26
0734B2U2 bd / 2 ba939 sq ft$1,035Now
0536B2L2 bd / 2 ba939 sq ft$1,035Now
0922B2U2 bd / 2 ba939 sq ft$1,045Now
0326B22 bd / 2 ba939 sq ft$1,045Now
0726B2U2 bd / 2 ba939 sq ft$1,045Now
0316B2P2 bd / 2 ba939 sq ft$1,05510/27/26
0831B1U2 bd / 1 ba870 sq ft$1,072Now
0822B1U2 bd / 1 ba870 sq ft$1,082Now
0338C1L3 bd / 2 ba1,079 sq ft$1,347Now
0632C13 bd / 2 ba1,079 sq ft$1,347Now
0532C13 bd / 2 ba1,079 sq ft$1,347Now
0737C1U3 bd / 2 ba1,079 sq ft$1,347Now
0417C13 bd / 2 ba1,079 sq ft$1,347 – $1,80209/15/26
0422C1U3 bd / 2 ba1,079 sq ft$1,432Now
0121D1L4 bd / 2 ba1,326 sq ft$1,604Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseConciergeControlled AccessDishwasherGatedGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesParkingPatioPlaygroundRent SpecialsSmoke FreeWalk In ClosetsWasher DryerWasher Dryer Hookup

Similar apartments in Brookhollow/Inwood

Browsing apartments in Brookhollow/Inwood or all Houston neighborhoods.