The Ambrose

7055 Hollister Rd, Houston, TX 77040 — Brookhollow/Inwood

$929 – $2,088 / month1 Bed – 3 Beds408 unitsBuilt 20003–13 month leases

Available units at The Ambrose

30 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
0936A11 bd / 1 ba692 sq ft$906Now
1216A11 bd / 1 ba692 sq ft$941Now
0433A21 bd / 1 ba798 sq ft$957 – $1,66810/22/26
1137A21 bd / 1 ba798 sq ft$95712/06/26
1612A11 bd / 1 ba692 sq ft$1,106Now
1333A51 bd / 1 ba876 sq ft$1,212 – $1,53909/15/26
1133A41 bd / 1 ba842 sq ft$1,238Now
1127A21 bd / 1 ba798 sq ft$1,318Now
1126A21 bd / 1 ba798 sq ft$1,318Now
1926A21 bd / 1 ba798 sq ft$1,318Now
1123A31 bd / 1 ba819 sq ft$1,393Now
0522A31 bd / 1 ba819 sq ft$1,393 – $1,76802/11/27
1323A31 bd / 1 ba819 sq ft$1,398Now
1322A31 bd / 1 ba819 sq ft$1,398Now
0534B42 bd / 2 ba1,027 sq ft$1,412Now
1338B32 bd / 2 ba1,000 sq ft$1,431 – $1,53202/11/27
0138B32 bd / 2 ba1,000 sq ft$1,431Now
1835B32 bd / 2 ba1,000 sq ft$1,43209/16/26
1335B32 bd / 2 ba1,000 sq ft$1,436Now
1738B32 bd / 2 ba1,000 sq ft$1,456Now
1134B42 bd / 2 ba1,027 sq ft$1,457Now
1834B42 bd / 2 ba1,027 sq ft$1,457Now
1534B42 bd / 2 ba1,027 sq ft$1,457Now
1531B42 bd / 2 ba1,027 sq ft$1,457Now
0928B52 bd / 2 ba1,084 sq ft$1,462 – $1,55810/07/26
0935B52 bd / 2 ba1,084 sq ft$1,46210/07/26
1731B42 bd / 2 ba1,027 sq ft$1,472Now
0931B52 bd / 2 ba1,084 sq ft$1,481Now
1924B22 bd / 2 ba975 sq ft$1,552Now
0824C13 bd / 2 ba1,355 sq ft$2,08811/01/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Business CenterClubhouseGymPool

Similar apartments in Brookhollow/Inwood

Browsing apartments in Brookhollow/Inwood or all Houston neighborhoods.