Drewery Place

2850 Fannin St, Houston, TX 77002 — Midtown Houston

$1,360 – $3,871 / monthStudio – 2 Beds357 unitsBuilt 20196–14 month leases

Available units at Drewery Place

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
Drewery Place-0907S1.4Studio / 1 ba748 sq ft$1,700 – $2,00109/29/26
Drewery Place-1307S1.4Studio / 1 ba748 sq ft$1,783 – $2,144Now
Drewery Place-2107S1.4Studio / 1 ba748 sq ft$1,800 – $2,11308/21/26
Drewery Place-0312M11 bd / 1 ba520 sq ft$1,355 – $1,720Now
Drewery Place-0410M11 bd / 1 ba520 sq ft$1,384 – $1,72209/16/26
Drewery Place-0412M11 bd / 1 ba520 sq ft$1,390 – $1,74411/02/26
Drewery Place-0610M11 bd / 1 ba520 sq ft$1,400 – $1,79008/23/26
Drewery Place-0624M21 bd / 1 ba597 sq ft$1,770 – $2,24909/01/26
Drewery Place-0320J1.21 bd / 1 ba699 sq ft$1,850 – $2,28909/16/26
Drewery Place-0313J1.21 bd / 1 ba699 sq ft$1,850 – $2,320Now
Drewery Place-0516A2.11 bd / 1 ba863 sq ft$1,975 – $2,41110/06/26
Drewery Place-0710A2.21 bd / 1 ba876 sq ft$2,019 – $2,569Now
Drewery Place-1803A1.21 bd / 1 ba788 sq ft$2,080 – $2,53710/31/26
Drewery Place-1411A1.41 bd / 1 ba896 sq ft$2,100 – $2,741Now
Drewery Place-1306A2.51 bd / 1 ba927 sq ft$2,120 – $2,58009/07/26
Drewery Place-1805A3.11 bd / 1 ba925 sq ft$2,245 – $2,73709/19/26
Drewery Place-2206A2.51 bd / 1 ba927 sq ft$2,250 – $2,90710/08/26
Drewery Place-0912A3.21 bd / 1 ba1,000 sq ft$2,250 – $2,803Now
Drewery Place-2005A3.11 bd / 1 ba925 sq ft$2,260 – $2,94209/21/26
Drewery Place-1212A3.21 bd / 1 ba1,000 sq ft$2,265 – $2,842Now
Drewery Place-2506A2.51 bd / 1 ba927 sq ft$2,275 – $2,84110/09/26
Drewery Place-2706A2.51 bd / 1 ba927 sq ft$2,300 – $2,95309/12/26
Drewery Place-1913B2.12 bd / 2 ba1,489 sq ft$2,632 – $3,023Now
Drewery Place-0910B1.22 bd / 2 ba1,350 sq ft$2,700 – $3,235Now
Drewery Place-1110B1.22 bd / 2 ba1,350 sq ft$2,705 – $3,14310/08/26
Drewery Place-1410B1.22 bd / 2 ba1,350 sq ft$2,720 – $3,248Now
Drewery Place-1610B1.22 bd / 2 ba1,350 sq ft$2,755 – $3,287Now
Drewery Place-2110B1.22 bd / 2 ba1,350 sq ft$2,870 – $3,416Now
Drewery Place-1409B1.32 bd / 2 ba1,321 sq ft$2,885 – $3,33810/01/26
Drewery Place-1809B1.32 bd / 2 ba1,321 sq ft$2,900 – $3,36909/08/26
Drewery Place-1113B2.12 bd / 2 ba1,489 sq ft$2,935 – $3,39009/28/26
Drewery Place-1013B2.12 bd / 2 ba1,489 sq ft$2,944 – $3,396Now
Drewery Place-1313B2.12 bd / 2 ba1,489 sq ft$2,950 – $3,405Now
Drewery Place-1413B2.12 bd / 2 ba1,489 sq ft$2,965 – $3,42009/21/26
Drewery Place-0913B2.12 bd / 2 ba1,489 sq ft$2,968 – $3,439Now
Drewery Place-1513B2.12 bd / 2 ba1,489 sq ft$2,975 – $3,43009/15/26
Drewery Place-1613B2.12 bd / 2 ba1,489 sq ft$3,043 – $3,515Now
Drewery Place-1813B2.12 bd / 2 ba1,489 sq ft$3,063 – $3,535Now
Drewery Place-2213B2.12 bd / 2 ba1,489 sq ft$3,103 – $3,575Now
Drewery Place-0901B3.12 bd / 2 ba1,522 sq ft$3,200 – $3,71510/22/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Car Charging StationConciergeControlled AccessGymPoolRoof Terrace

Similar apartments in Midtown Houston

Browsing apartments in Midtown Houston or all Houston neighborhoods.