MAA Midtown Square

302 Gray St, Houston, TX 77002 — Midtown Houston

$1,095 – $1,895 / monthStudio – 2 Beds663 unitsBuilt 1999

Available units at MAA Midtown Square

34 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
2327Studio 0x1 483-890 SFStudio / 1 ba578 sq ft$1,040Now
2317Studio 0x1 483-890 SFStudio / 1 ba490 sq ft$1,08010/16/26
2501Studio 0x1 483-890 SFStudio / 1 ba483 sq ft$1,08011/11/26
4115Studio 0x1 483-890 SFStudio / 1 ba490 sq ft$1,14509/03/26
1351Studio 0x1 483-890 SFStudio / 1 ba490 sq ft$1,15010/22/26
4317Studio 0x1 483-890 SFStudio / 1 ba490 sq ft$1,22511/01/26
4207Studio 0x1 483-890 SFStudio / 1 ba730 sq ft$1,28509/11/26
1235Dual Level 1x1 680-1175 SF1 bd / 1 ba837 sq ft$1,180Now
2136Traditional 1x1 795-945 SF1 bd / 1 ba802 sq ft$1,18509/25/26
1233Dual Level 1x1 680-1175 SF1 bd / 1 ba837 sq ft$1,20510/14/26
1314Traditional 1x1 662-921 SF1 bd / 1 ba665 sq ft$1,21509/11/26
1157Traditional 1x1 662-921 SF1 bd / 1 ba665 sq ft$1,26010/16/26
1342Traditional 1x1 662-921 SF1 bd / 1 ba695 sq ft$1,27010/12/26
3507Dual Level 1x1 680-1175 SF1 bd / 1 ba870 sq ft$1,280Now
105Traditional 1x1 662-921 SF1 bd / 1 ba662 sq ft$1,28510/30/26
2103Traditional 1x1 662-921 SF1 bd / 1 ba665 sq ft$1,28510/08/26
2338Traditional 1x1 662-921 SF1 bd / 1 ba745 sq ft$1,29009/07/26
2160Traditional 1x1 662-921 SF1 bd / 1 ba665 sq ft$1,29009/25/26
2116Traditional 1x1 662-921 SF1 bd / 1 ba665 sq ft$1,29510/06/26
3102Traditional 1x1 662-921 SF1 bd / 1 ba665 sq ft$1,29509/10/26
2506Traditional 1x1 662-921 SF1 bd / 1 ba728 sq ft$1,30010/17/26
3162Traditional 1x1 662-921 SF1 bd / 1 ba665 sq ft$1,30010/23/26
3518Dual Level 1x1 680-1175 SF1 bd / 1 ba730 sq ft$1,31509/09/26
2122Traditional 1x1 662-921 SF1 bd / 1 ba770 sq ft$1,33009/18/26
3331Traditional 1x1 662-921 SF1 bd / 1 ba764 sq ft$1,34010/16/26
432Traditional 1x1 662-921 SF1 bd / 1 ba662 sq ft$1,365Now
1308Traditional 1x1 795-945 SF1 bd / 1 ba804 sq ft$1,37011/04/26
3345Traditional 2x2 920-1232 SF2 bd / 2 ba1,017 sq ft$1,61511/13/26
417Traditional 2x2 969-994 SF2 bd / 2 ba969 sq ft$1,78010/09/26
317Traditional 2x2 920-1232 SF2 bd / 2 ba1,020 sq ft$1,800Now
4346Traditional 2x2 920-1232 SF2 bd / 2 ba1,154 sq ft$1,815Now
3225Dual Level 2x2 1015-1412 SF2 bd / 2 ba1,370 sq ft$1,84511/20/26
3251Dual Level 2x2 1015-1412 SF2 bd / 2 ba1,370 sq ft$1,84510/30/26
209Traditional 2x2 920-1232 SF2 bd / 2 ba1,180 sq ft$1,90511/03/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

GymHigh Speed InternetPoolWalk In ClosetsWasher Dryer

Similar apartments in Midtown Houston

Browsing apartments in Midtown Houston or all Houston neighborhoods.