Pearl Rosemont

2727 Albany St, Houston, TX 77006 — Midtown Houston

$1,570 – $11,807 / monthStudio – 3 Beds298 unitsBuilt 20233–15 month leases

Available units at Pearl Rosemont

25 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1-703S1Studio / 1 ba571 sq ft$1,635 – $2,65211/08/26
1-1133S1Studio / 1 ba571 sq ft$1,655 – $4,372Now
1-705S1Studio / 1 ba571 sq ft$1,665 – $4,397Now
1-503S1Studio / 1 ba571 sq ft$1,725 – $4,547Now
1-1109A11 bd / 1 ba723 sq ft$2,125 – $3,54209/21/26
1-511A7a1 bd / 1 ba771 sq ft$2,170 – $3,75110/25/26
1-1219A61 bd / 1 ba778 sq ft$2,205 – $3,80610/07/26
1-915A101 bd / 1 ba756 sq ft$2,220 – $3,83010/28/26
1-815A101 bd / 1 ba756 sq ft$2,220 – $3,83010/08/26
1-1108A51 bd / 1 ba776 sq ft$2,280 – $3,76609/23/26
1-1215A101 bd / 1 ba756 sq ft$2,290 – $3,78109/19/26
1-1228A111 bd / 1 ba799 sq ft$2,290 – $3,78109/12/26
1-722A41 bd / 1 ba747 sq ft$2,330 – $3,83909/16/26
1-922A41 bd / 1 ba747 sq ft$2,340 – $3,85309/29/26
1-813A41 bd / 1 ba747 sq ft$2,345 – $3,86009/12/26
1-522A41 bd / 1 ba747 sq ft$2,380 – $4,08310/14/26
1-532A121 bd / 1 ba807 sq ft$2,385 – $3,918Now
1-504A121 bd / 1 ba807 sq ft$2,400 – $3,940Now
1-724A131 bd / 1 ba841 sq ft$2,485 – $4,062Now
1-917B12 bd / 2 ba1,151 sq ft$2,941 – $7,313Now
1-734B42 bd / 2 ba1,295 sq ft$3,311 – $8,44110/27/26
1-934B42 bd / 2 ba1,295 sq ft$3,321 – $5,98811/14/26
1-602B42 bd / 2 ba1,295 sq ft$3,326 – $8,44009/24/26
1-PH14C13 bd / 2 ba1,574 sq ft$5,507 – $11,807Now
1-PH30C2b3 bd / 2 ba1,614 sq ft$5,866 – $10,39811/08/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

ElevatorHardwood FloorsWalk In ClosetsWasher Dryer

Similar apartments in Midtown Houston

Browsing apartments in Midtown Houston or all Houston neighborhoods.