Alegria II

2401 Westridge St, Houston, TX 77054 — Medical Center South

$700 – $1,050 / month1 Bed – 2 Beds316 unitsBuilt 19793–18 month leases

Available units at Alegria II

27 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
22-2201A1Z1 bd / 1 ba602 sq ft$500Now
19-1909A1Z1 bd / 1 ba602 sq ft$700Now
34-3406A1Z1 bd / 1 ba602 sq ft$700Now
32-3203A1P1 bd / 1 ba602 sq ft$700Now
32-3201A1R1 bd / 1 ba602 sq ft$700Now
32-3216A1P1 bd / 1 ba602 sq ft$700Now
19-1914A1R1 bd / 1 ba602 sq ft$700Now
33-3310A1R1 bd / 1 ba602 sq ft$700Now
32-3214A1P1 bd / 1 ba602 sq ft$700Now
23-2310A2P1 bd / 1 ba644 sq ft$725Now
28-2803A2P1 bd / 1 ba644 sq ft$725Now
26-2614A2P1 bd / 1 ba644 sq ft$725Now
30-3005A21 bd / 1 ba644 sq ft$745Now
23-2312A2R1 bd / 1 ba644 sq ft$755Now
28-2807A2R1 bd / 1 ba644 sq ft$755Now
23-2303A2R1 bd / 1 ba644 sq ft$755Now
30-3001B1R2 bd / 1 ba812 sq ft$799Now
28-2801B1R2 bd / 1 ba812 sq ft$799Now
28-2818B1P2 bd / 1 ba812 sq ft$799Now
30-3015B1P2 bd / 1 ba812 sq ft$799Now
28-2808B1P2 bd / 1 ba812 sq ft$799Now
30-3016B1R2 bd / 1 ba812 sq ft$799Now
27-2714B22 bd / 2 ba844 sq ft$1,039Now
31-3105B2R2 bd / 2 ba844 sq ft$1,050Now
20-2012B2R2 bd / 2 ba844 sq ft$1,050Now
27-2706B2R2 bd / 2 ba844 sq ft$1,050Now
27-2716B2P2 bd / 2 ba844 sq ft$1,050Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningDenFireplaceHigh Speed InternetParkingPoolSmoke Free

Similar apartments in Medical Center South

Browsing apartments in Medical Center South or all Houston neighborhoods.