Melia Medical Center

8383 El Mundo St, Houston, TX 77054 — Medical Center South

$1,248 – $1,631 / month1 Bed – 2 Beds253 unitsBuilt 2002

Available units at Melia Medical Center

25 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
918A11 bd / 1 ba737 sq ft$1,18209/07/26
314A11 bd / 1 ba737 sq ft$1,18210/07/26
504A21 bd / 1 ba763 sq ft$1,20710/07/26
217A21 bd / 1 ba763 sq ft$1,20709/07/26
204A21 bd / 1 ba763 sq ft$1,257Now
433A21 bd / 1 ba763 sq ft$1,25708/28/26
805A21 bd / 1 ba763 sq ft$1,25710/02/26
804A21 bd / 1 ba763 sq ft$1,25710/07/26
221A21 bd / 1 ba763 sq ft$1,25710/07/26
213A31 bd / 1 ba924 sq ft$1,30709/07/26
830B22 bd / 2 ba1,207 sq ft$1,55608/15/26
103B12 bd / 2 ba1,104 sq ft$1,557Now
115B12 bd / 2 ba1,104 sq ft$1,55709/07/26
915B12 bd / 2 ba1,104 sq ft$1,55710/07/26
903B12 bd / 2 ba1,104 sq ft$1,557Now
705B32 bd / 2 ba1,223 sq ft$1,573Now
426B32 bd / 2 ba1,223 sq ft$1,58109/07/26
809B22 bd / 2 ba1,207 sq ft$1,591Now
827B22 bd / 2 ba1,207 sq ft$1,60708/08/26
709B22 bd / 2 ba1,207 sq ft$1,60708/26/26
829B32 bd / 2 ba1,223 sq ft$1,63208/21/26
607B32 bd / 2 ba1,223 sq ft$1,632Now
105B32 bd / 2 ba1,223 sq ft$1,63209/13/26
720B32 bd / 2 ba1,223 sq ft$1,63208/07/26
619B32 bd / 2 ba1,223 sq ft$1,63208/22/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseDishwasherFireplaceGatedGymHardwood FloorsHigh Speed InternetParkingPoolWasher Dryer

Similar apartments in Medical Center South

Browsing apartments in Medical Center South or all Houston neighborhoods.