Helix at Med Center

7200 Almeda Rd, Houston, TX 77054 — Medical Center South

$1,258 – $3,041 / month1 Bed – 2 Beds225 unitsBuilt 19903–15 month leases

Available units at Helix at Med Center

10 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
7-705A11 bd / 1 ba784 sq ft$1,286 – $2,34109/30/26
8-807A11 bd / 1 ba784 sq ft$1,306 – $2,37910/09/26
5-503A21 bd / 1 ba857 sq ft$1,466 – $2,66909/08/26
7-717B12 bd / 2 ba973 sq ft$1,475 – $2,56408/10/26
4-415B12 bd / 2 ba973 sq ft$1,485 – $2,58208/06/26
4-403B12 bd / 2 ba973 sq ft$1,485 – $2,58208/05/26
4-406B12 bd / 2 ba973 sq ft$1,485 – $2,70509/29/26
9-911B2N2 bd / 2 ba1,123 sq ft$1,535 – $2,66808/14/26
6-602B1P2 bd / 2 ba973 sq ft$1,625 – $2,82508/04/26
9-903B22 bd / 2 ba1,123 sq ft$1,635 – $2,842Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseDishwasherFireplaceGatedGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesParkingPatioPoolRent SpecialsWalk In ClosetsWasher DryerYard

Similar apartments in Medical Center South

Browsing apartments in Medical Center South or all Houston neighborhoods.