Monarch Medical Center

8380 El Mundo St, Houston, TX 77054 — Medical Center South

$980 – $1,318 / month1 Bed – 2 Beds225 unitsBuilt 1984

Available units at Monarch Medical Center

26 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
0720A11 bd / 1 ba560 sq ft$95509/27/26
0732A11 bd / 1 ba560 sq ft$95509/07/26
0705A11 bd / 1 ba560 sq ft$95510/07/26
0419A11 bd / 1 ba560 sq ft$95509/05/26
0716A11 bd / 1 ba560 sq ft$955Now
0409A11 bd / 1 ba560 sq ft$95510/07/26
0401A11 bd / 1 ba560 sq ft$95508/22/26
0327A21 bd / 1 ba660 sq ft$1,063Now
0814A21 bd / 1 ba660 sq ft$1,06808/22/26
0519A21 bd / 1 ba660 sq ft$1,06808/12/26
0811A21 bd / 1 ba660 sq ft$1,068Now
0805A21 bd / 1 ba660 sq ft$1,068Now
0529A21 bd / 1 ba660 sq ft$1,068Now
0325A21 bd / 1 ba660 sq ft$1,068Now
0809A21 bd / 1 ba660 sq ft$1,06808/08/26
0328A21 bd / 1 ba660 sq ft$1,06808/10/26
0329A21 bd / 1 ba660 sq ft$1,06808/21/26
0313A21 bd / 1 ba660 sq ft$1,06809/05/26
0417A31 bd / 1 ba750 sq ft$1,191Now
0603A31 bd / 1 ba750 sq ft$1,203Now
0414A31 bd / 1 ba750 sq ft$1,21510/07/26
0405A31 bd / 1 ba750 sq ft$1,215Now
0604A31 bd / 1 ba750 sq ft$1,21510/07/26
0923B12 bd / 2 ba865 sq ft$1,311Now
1008B12 bd / 2 ba865 sq ft$1,33808/11/26
0912B12 bd / 2 ba865 sq ft$1,33809/07/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyClubhouseDishwasherFireplaceGatedGymHardwood FloorsHigh Speed InternetLaundry FacilitiesParkingPatioPoolSmoke FreeWalk In ClosetsWasher Dryer

Similar apartments in Medical Center South

Browsing apartments in Medical Center South or all Houston neighborhoods.