District 28

2828 Old Spanish Trl, Houston, TX 77054 — Medical Center South

$1,049 – $1,971 / month1 Bed – 2 Beds299 unitsBuilt 20156–12 month leases

Available units at District 28

14 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
271A2-9B1 bd / 1 ba678 sq ft$1,134 – $1,384Now
463A2C2P1 bd / 1 ba782 sq ft$1,239 – $1,38909/12/26
117A2-1PF1 bd / 1 ba672 sq ft$1,239 – $1,48909/14/26
359A1P1 bd / 1 ba633 sq ft$1,255 – $1,50510/08/26
313A3P1 bd / 1 ba815 sq ft$1,264 – $1,414Now
315A3P1 bd / 1 ba815 sq ft$1,264 – $1,41410/08/26
113A2C3F1 bd / 1 ba815 sq ft$1,418 – $1,56808/31/26
431A3P1 bd / 1 ba815 sq ft$1,464 – $1,61410/09/26
139B1C2 bd / 2 ba955 sq ft$1,399 – $1,54909/08/26
357B1P2 bd / 2 ba955 sq ft$1,450 – $1,60009/08/26
257B1P2 bd / 2 ba955 sq ft$1,450 – $1,60009/08/26
234C3B2 bd / 2 ba1,180 sq ft$1,621 – $1,77108/28/26
407B1B2 bd / 2 ba955 sq ft$1,628 – $1,77809/21/26
334C3B2 bd / 2 ba1,180 sq ft$1,821 – $1,97110/08/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBusiness CenterClubhouseGymPoolWalk In ClosetsWasher DryerWheelchair Access

Similar apartments in Medical Center South

Browsing apartments in Medical Center South or all Houston neighborhoods.