Harvest Hill Apartments

8282 Cambridge St, Houston, TX 77054 — Medical Center South

$843 – $1,231 / month1 Bed – 2 Beds336 unitsBuilt 1980

Available units at Harvest Hill Apartments

37 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
20101-11 bd / 1 ba602 sq ft$82610/13/26
23011-11 bd / 1 ba602 sq ft$83111/10/26
25111-11 bd / 1 ba602 sq ft$83110/13/26
9081-11 bd / 1 ba602 sq ft$84611/03/26
24101-11 bd / 1 ba602 sq ft$85610/13/26
13041-11 bd / 1 ba602 sq ft$85610/13/26
23031-11 bd / 1 ba602 sq ft$89110/13/26
24031-11 bd / 1 ba602 sq ft$89111/03/26
13011-11 bd / 1 ba602 sq ft$90110/02/26
23061-11 bd / 1 ba602 sq ft$90610/23/26
10061-11 bd / 1 ba602 sq ft$90610/13/26
9091-11 bd / 1 ba602 sq ft$91110/04/26
20111-11 bd / 1 ba602 sq ft$91110/18/26
10051-11 bd / 1 ba602 sq ft$93109/29/26
9131-11 bd / 1 ba602 sq ft$93208/26/26
1011-1 DEN1 bd / 1 ba812 sq ft$95309/29/26
21071-1 DEN1 bd / 1 ba812 sq ft$95310/18/26
6071-1 DEN1 bd / 1 ba812 sq ft$1,02309/15/26
18122-22 bd / 2 ba900 sq ft$1,128Now
5012-22 bd / 2 ba900 sq ft$1,13708/25/26
18142-22 bd / 2 ba900 sq ft$1,138Now
12032-22 bd / 2 ba900 sq ft$1,148Now
18162-22 bd / 2 ba900 sq ft$1,15710/20/26
18042-22 bd / 2 ba900 sq ft$1,15710/06/26
8082-22 bd / 2 ba900 sq ft$1,15711/03/26
2022-22 bd / 2 ba900 sq ft$1,168Now
5022-22 bd / 2 ba900 sq ft$1,17710/06/26
5032-22 bd / 2 ba900 sq ft$1,178Now
2012-22 bd / 2 ba900 sq ft$1,178Now
3052-22 bd / 2 ba900 sq ft$1,18708/18/26
17052-22 bd / 2 ba900 sq ft$1,18709/15/26
12072-22 bd / 2 ba900 sq ft$1,18708/18/26
18092-22 bd / 2 ba900 sq ft$1,19711/03/26
19032-22 bd / 2 ba900 sq ft$1,198Now
18072-22 bd / 2 ba900 sq ft$1,20708/18/26
18132-22 bd / 2 ba900 sq ft$1,20711/03/26
18012-22 bd / 2 ba900 sq ft$1,218Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBusiness CenterControlled AccessFireplacePatioWasher Dryer

Similar apartments in Medical Center South

Browsing apartments in Medical Center South or all Houston neighborhoods.