Stella at The Medical Center
7009 Almeda Rd, Houston, TX 77054 — Medical Center South

Available units at Stella at The Medical Center
19 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 9-0924 | 1 Bed, 1 Bath A (60% Income Restricted) | 1 bd / 1 ba | 673 sq ft | $1,145 – $1,248 | Now |
| 17-1727 | 1 Bed, 1 Bath A (60% Income Restricted) | 1 bd / 1 ba | 673 sq ft | $1,196 – $1,248 | Now |
| 9-0926 | 1 Bed, 1 Bath A (60% Income Restricted) | 1 bd / 1 ba | 673 sq ft | $1,221 – $1,962 | Now |
| 14-1420 | 1 Bed, 1 Bath C (80% Income Restricted) | 1 bd / 1 ba | 794 sq ft | $1,233 – $1,664 | 10/05/26 |
| 8-0839 | 1 Bed, 1 Bath C (60% Income Restricted) | 1 bd / 1 ba | 794 sq ft | $1,244 – $1,637 | 11/08/26 |
| 18-1836 | 1 Bed, 1 Bath C (80% Income Restricted) | 1 bd / 1 ba | 794 sq ft | $1,264 – $2,187 | 10/15/26 |
| 17-1714 | 1 Bed, 1 Bath A (80% Income Restricted) | 1 bd / 1 ba | 673 sq ft | $1,266 – $2,024 | Now |
| 9-0932 | 1 Bed, 1 Bath A (80% Income Restricted) | 1 bd / 1 ba | 673 sq ft | $1,341 – $2,127 | Now |
| 12-1234 | 1 Bed, 1 Bath C | 1 bd / 1 ba | 794 sq ft | $1,359 – $1,771 | 11/08/26 |
| 8-0823 | 2 Bed, 2 Bath B (60% Income Restricted) | 2 bd / 2 ba | 1,027 sq ft | $1,348 – $1,872 | Now |
| 1-0112 | 2 Bed, 2 Bath B (80% Income Restricted) | 2 bd / 2 ba | 1,027 sq ft | $1,399 – $2,179 | 10/01/26 |
| 11-1122 | 2 Bed, 1 Bath A (80% Income Restricted) | 2 bd / 1 ba | 922 sq ft | $1,421 – $1,852 | 10/09/26 |
| 19-1931 | 2 Bed, 2 Bath C (80% Income Restricted) | 2 bd / 2 ba | 1,181 sq ft | $1,424 – $1,872 | 10/01/26 |
| 3-0323 | 2 Bed, 2 Bath B | 2 bd / 2 ba | 1,027 sq ft | $1,499 – $2,310 | 10/01/26 |
| 10-1013 | 2 Bed, 1 Bath A (80% Income Restricted) | 2 bd / 1 ba | 922 sq ft | $1,524 – $1,872 | 11/08/26 |
| 6-0623 | 2 Bed, 2 Bath B | 2 bd / 2 ba | 1,027 sq ft | $1,544 – $2,369 | 09/21/26 |
| 11-1136 | 2 Bed, 2 Bath C (80% Income Restricted) | 2 bd / 2 ba | 1,181 sq ft | $1,588 – $1,872 | Now |
| 1-0127 | 3 Bed, 2 Bath A with Garage | 3 bd / 2 ba | 1,414 sq ft | $2,171 – $3,035 | 10/01/26 |
| 6-0617 | 3 Bed, 2 Bath B with Garage | 3 bd / 2 ba | 1,511 sq ft | $2,374 – $3,739 | 10/09/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Business CenterClubhousePoolWasher Dryer
Similar apartments in Medical Center South

Domain at Kirby
1333 Old Spanish Trl, Houston
$1,150 – $2,615/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Helix at Med Center
7200 Almeda Rd, Houston
$1,258 – $3,041/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Melia Medical Center
8383 El Mundo St, Houston
$1,248 – $1,631/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Monarch Medical Center
8380 El Mundo St, Houston
$980 – $1,318/mo1 Bed – 2 Beds
Air ConditioningBalconyClubhouse

Revl Med Center
7892 Knight Rd, Houston
$1,178 – $2,758/moStudio – 3 Beds
Air ConditioningBalconyBusiness Center

Alegria I
2400 S South Loop W, Houston
$870 – $1,150/mo1 Bed – 2 Beds
Walk In Closets
Browsing apartments in Medical Center South or all Houston neighborhoods.