SYNC Med Center

2950 Old Spanish Trl, Houston, TX 77054 — Medical Center South

$1,245 – $2,200 / monthStudio – 3 Beds304 unitsBuilt 20083–15 month leases

Available units at SYNC Med Center

28 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
465S1Studio / 1 ba667 sq ft$1,32511/15/26
123A11 bd / 1 ba733 sq ft$1,26510/20/26
258A11 bd / 1 ba714 sq ft$1,28510/06/26
373A11 bd / 1 ba713 sq ft$1,29010/04/26
235A11 bd / 1 ba714 sq ft$1,29010/13/26
411A11 bd / 1 ba680 sq ft$1,30009/25/26
160A21 bd / 1 ba811 sq ft$1,400Now
227A1E1 bd / 1 ba733 sq ft$1,42511/05/26
476A1E1 bd / 1 ba680 sq ft$1,430Now
450A1E1 bd / 1 ba680 sq ft$1,43009/25/26
110A1E1 bd / 1 ba680 sq ft$1,450Now
407A1E1 bd / 1 ba680 sq ft$1,455Now
148A41 bd / 1 ba1,061 sq ft$1,54509/22/26
122A41 bd / 1 ba1,061 sq ft$1,54511/04/26
233A3E1 bd / 1 ba796 sq ft$1,575Now
174B22 bd / 1 ba1,102 sq ft$1,670Now
126B32 bd / 2 ba1,146 sq ft$1,71011/01/26
264B42 bd / 2 ba1,234 sq ft$1,76511/13/26
364B42 bd / 2 ba1,234 sq ft$1,77010/23/26
138B42 bd / 2 ba1,234 sq ft$1,78010/10/26
448B42 bd / 2 ba1,234 sq ft$1,79509/28/26
275B4E2 bd / 2 ba1,234 sq ft$1,810Now
433B3E2 bd / 2 ba1,146 sq ft$1,870Now
137B3E2 bd / 2 ba1,146 sq ft$1,880Now
117B3E2 bd / 2 ba1,146 sq ft$1,88010/11/26
201C13 bd / 2 ba1,412 sq ft$2,19011/08/26
301C13 bd / 2 ba1,412 sq ft$2,195Now
401C13 bd / 2 ba1,412 sq ft$2,20010/15/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseControlled AccessDishwasherElevatorGarage ParkingGatedGymHardwood FloorsHigh Speed InternetLaundry FacilitiesParkingPoolWalk In ClosetsWasher DryerWasher Dryer HookupWheelchair Access

Similar apartments in Medical Center South

Browsing apartments in Medical Center South or all Houston neighborhoods.